Lowest RT: | .000 |
Lowest ET: | 1.393 |
Fastest Pass: | 95.2 mph |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .081 | 2.045 | L | |||
Q2 | -0.032 | 2.052 | R | |||
R1 | .048 | 1.984 | 1.990 | R* | Breakout Loss to Scott Pittman (R) | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .039 | 3.213 | 57.0 | L | ||
Q2 | .041 | 2.077 | 57.0 | R | ||
R1 | .470 | DNF | 2.000 | L* | Loss to Bobby Iafrate (R) |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .088 | 2.144 | 2.050 | R | ||
R1 | .107 | 3.210 | 2.140 | L* | DQ Loss to Patrick Laviolette |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .083 | 1.911 | 66.4 | R | ||
R1 | .132 | 3.512 | 48.7 | R* | DQ Loss to Dwane Miller | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .134 | 2.138 | 52.0 | R | ||
Q2 | 59.999 | DNF | L | |||
R1 | .123 | DNF | R | DQ Loss to Jorge Rosaly |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | R | |||
Q2 | .129 | 2.669 | 48.0 | L | ||
R1 | .078 | 4.662 | 13.0 | R* | DQ Loss to Jorge Rosaly | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .073 | 2.081 | 55.0 | L | ||
Q2 | .056 | 2.030 | 55.8 | R | ||
R1 | .077 | 2.001 | 57.1 | R* | Loss to Jorge Rosaly |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .157 | 1.855 | 70.2 | R | ||
R1 | .011 | 1.724 | 73.3 | L | DQ Loss to Joel Roman | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .109 | 1.736 | 72.0 | R | ||
Q2 | .328 | 1.804 | 71.0 | L | ||
R1 | .144 | 3.879 | 19.8 | R* | Loss to James Bleakley (R) |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | R | |||
Q2 | 59.999 | DNF | L | |||
Q3 | .110 | 1.700 | 74.9 | L | ||
R1 | .091 | 1.694 | 75.0 | R* | Win over Joel Roman | |
R2 | .111 | 6.551 | 16.3 | R* | Bye Run | |
R3 | .140 | 1.691 | 75.3 | L | Win over Celso Chaparro (R) | |
R4 | .068 | 1.908 | 57.0 | R* | Win over Willie Thomas | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .009 | 2.241 | 62.2 | L | ||
Q2 | .099 | 1.926 | 63.0 | R | ||
Q3 | 59.990 | DNF | R | |||
R1 | 99.999 | 2.271 | 35.8 | L* | Win over Jorge Rosaly | |
R2 | .054 | 1.957 | 64.0 | R | Loss to Joel Roman |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .045 | 2.010 | 1.990 | L | ||
Q2 | .092 | 2.053 | 1.990 | R | ||
R1 | .107 | 1.985 | 1.980 | R | Loss to AD Rigmaiden | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .068 | 2.047 | 2.000 | L | ||
Q2 | .032 | 2.105 | 2.000 | R | ||
R1 | .070 | 12.181 | 2.000 | L* | Win over Noel Serice (R) | |
R2 | .036 | 2.078 | 2.000 | R | Loss to Luis Santiago |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .030 | 2.046 | 73.3 | R | ||
R1 | -0.061 | 2.102 | 2.000 | R* | Redlight Loss to Juni Gordian (R) | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .055 | 2.071 | 19.8 | R | ||
Q2 | .031 | 2.081 | 19.8 | L | ||
R1 | .061 | 2.073 | 2.040 | L* | Win over Allen Krier | |
R2 | .108 | 2.110 | 2.050 | L* | Win over Alex Benefield (R) | |
R3 | .075 | 2.130 | 2.050 | R | Loss to Gordo Arroyo (R) |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .564 | 3.190 | 50.4 | R | ||
R1 | .738 | 2.874 | 50.1 | L* | Win over Juni Gordian (R) | |
R2 | .559 | 3.064 | 49.4 | L* | Loss to Scott Auker (R) |
DragTrac v4.00 © 2015-2024 WebMonkeyTech