| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Jason Beam | .260 / 1.659 | 1.389 | 74 | 1 | |||||
| 2 | JB Henson | .287 / 1.413 | 1.396 | 53 | 2 | |||||
| 3 | Eugene Dukes (R) | 1.407 | 0 | 3 | ||||||
| 4 | Jaime Vega (R) | 1.442 | 0 | 4 | ||||||
| 5 | Shawn Miller (R) | 1.454 | 0 | 5 | ||||||
| 6 | Anthony Delgrosso (R) | 1.458 | 0 | 6 | ||||||
| 7 | Mike Biscieglia | .237 / 1.620 | 1.463 | 50 | 7 | |||||
| 8 | Joe Olds (R) | 1.467 | 0 | 8 | ||||||
| 9 | Lulu Louis (R) | 1.493 | 0 | 9 | ||||||
| 10 | JayFab Garcia | 1.500 | 30 | 10 | ||||||
| 11 | Pig Daddy | 1.524 | 110 | 11 | ||||||
| 12 | Dennis Capper | .246 / 1.550 | 1.540 | 30 | 12 | |||||
| 13 | Jesse Kinder (R) | 1.542 | 0 | 13 | ||||||
| 14 | Joel Petrocchi (R) | 1.577 | 0 | 14 | ||||||
| 15 | Ronnie Sill (R) | 1.579 | 0 | 15 | ||||||
| 16 | Michael Padilla (R) | 1.599 | 0 | 16 | ||||||
| 17 | Taylor Holcomb (R) | 1.604 | 0 | 17 | ||||||
| 18 | Frank Greer (R) | 1.607 | 0 | 18 | ||||||
| 19 | Micheaux Daniels (R) | 1.632 | 150 | 19 | ||||||
| 20 | Carl Mothershead (R) | 1.633 | 0 | 20 | ||||||
| 21 | Titus Garcia | 1.638 | 50 | 21 | ||||||
| 22 | Charles Douglas | 1.659 | 0 | 22 | ||||||
| 23 | Ryan Scott (R) | 1.709 | 0 | 23 | ||||||
| 24 | Ryan Bowman | .246 / 1.526 | 1.784 | 90 | 24 | |||||
| 25 | Josh Jhonson (R) | 1.903 | 0 | 25 | ||||||
| 26 | Bryan Henry (R) | 2.255 | 0 | 26 | ||||||
| 27 | Aaron Cline (R) | 2.352 | 0 | 27 | ||||||
| 28 | Brad Waldrop | 2.946 | 0 | 28 | ||||||
| 29 | Tony Arellano (R) | 4.941 | 0 | 29 | ||||||
| 30 | Ralph Buris | 58.991 | 0 | 30 | ||||||
| 31 | Jason Schwertner (R) | 58.991 | 0 | 31 | ||||||
| 32 | Joshua Blanton (R) | 58.991 | 0 | 32 | ||||||
| 33 | Piggy Labue | .263 / 3.843 | 58.991 | 50 | 33 | |||||
| 34 | Doug Raynor | 58.991 | 0 | 34 | ||||||
| 35 | Jeremy Mothershead (R) | 58.991 | 0 | 35 | ||||||
| 36 | mychal douglas | 58.991 | 0 | 36 | ||||||
| 37 | Parq Ysbrand | 58.991 | 0 | 37 | ||||||
| 38 | Robert Douglas | 58.991 | 0 | 38 | ||||||
| 39 | Kevin Matos | 58.991 | 0 | 39 | ||||||
| 40 | Ethan Anderson | .296 / 1.598 | 58.991 | 0 | 40 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech