| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Piggy Labue | .270 / 1.405 - DQ | 1.411 | 94 | 1 | |||||
| 2 | Pig Daddy | 1.426 | 73 | 2 | ||||||
| 3 | JayFab Garcia | 1.458 | 52 | 3 | ||||||
| 4 | Ryan Bowman | .478 / 1.531 | 1.485 | 31 | 4 | |||||
| 5 | Dennis Capper | .267 / 1.564 | 1.503 | 50 | 5 | |||||
| 6 | Mike Biscieglia | .234 / 64.999 - DQ | 1.551 | 110 | 6 | |||||
| 7 | Timmy Hernandez | 1.568 | 30 | 7 | ||||||
| 8 | JB Henson | .414 / 1.409 | 1.622 | 50 | 8 | |||||
| 9 | Daulton Norman (R) | 1.666 | 0 | 9 | ||||||
| 10 | Ethan Anderson | .341 / 1.656 | 58.991 | 0 | 10 | |||||
| 11 | Jeremy Spangler | 58.991 | 70 | 11 | ||||||
| 12 | Willie Thomas | 58.991 | 30 | 12 | ||||||
| 13 | Trell Armstrong | 58.991 | 30 | 13 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech