Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Aaron Supa Speed | .286 / 1.392 | .335 / 5.076 - DQ | 1.392 | 0 | 1 | |||||
2 | Piggy Labue | .347 / 2.229 - DQ | .274 / 1.476 | 1.476 | 33 | 2 | |||||
3 | Pig Daddy | .335 / 1.784 | .314 / 1.487 | 1.487 | 32 | 3 | |||||
4 | Ryan Bowman | .289 / 1.519 | .308 / 1.683 | 1.519 | 51 | 4 | |||||
5 | Dennis Capper | .388 / 1.520 | .306 / 64.999 - DQ | 1.520 | 30 | 5 | |||||
6 | Titus Garcia | .317 / 1.523 | .292 / 1.909 | 1.523 | 30 | 6 | |||||
7 | Keith Wright (R) | .333 / 1.530 | .289 / 1.605 - DQ | 1.530 | 0 | 7 | |||||
8 | JB Henson | .253 / 1.860 | .353 / 1.539 | 1.539 | 30 | 8 | |||||
9 | JayFab Garcia | .369 / 1.540 | .371 / 1.612 | 1.540 | 70 | 9 | |||||
10 | James Duval (R) | .281 / 1.582 | .330 / 3.405 - DQ | 1.582 | 0 | 10 | |||||
11 | Andy Williams (R) | .377 / 1.604 | .307 / 3.953 | 1.604 | 0 | 11 | |||||
12 | Brad Waldrop | .306 / 1.653 | .321 / 64.999 - DQ | 1.653 | 0 | 12 | |||||
13 | Micheaux Daniels (R) | .240 / 64.999 - DQ | .382 / 1.677 | 1.677 | 30 | 13 | |||||
14 | Jeremy Spangler | .302 / 1.724 | .411 / 2.096 | 1.724 | 70 | 14 | |||||
15 | Mike Biscieglia | .345 / 1.734 | .311 / 1.989 - DQ | 1.734 | 90 | 15 | |||||
16 | Eduardo Morales (R) | .294 / 1.798 | .340 / 1.778 | 1.778 | 0 | 16 | |||||
17 | Kevin Matos | 59.990 / 59.990 - DQ | .306 / 1.780 | 1.780 | 0 | 17 | |||||
18 | Timmy Hernandez | .297 / 64.999 - DQ | .280 / 1.878 | 1.878 | 70 | 18 | |||||
19 | Joe Clopton | .283 / 1.645 - DQ | .303 / 2.076 | 2.076 | 50 | 19 | |||||
20 | Chris Padilla (R) | .296 / 1.625 - DQ | .387 / 2.613 | 2.613 | 0 | 20 | |||||
21 | Jonathan Womack | .250 / 64.999 - DQ | .238 / 1.585 - DQ | 58.991 | 0 | 21 | |||||
22 | Ruben Martinez (R) | .285 / 1.904 - DQ | .266 / 2.676 - DQ | 58.991 | 0 | 22 | |||||
23 | Willie Thomas | .495 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 50 | 23 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech