| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Aaron Supa Speed | 1.400 | 0 | 1 | ||||||
| 2 | JB Henson | .266 / 1.396 | 1.466 | 33 | 2 | |||||
| 3 | JayFab Garcia | .283 / 1.500 | 1.487 | 32 | 3 | |||||
| 4 | Pig Daddy | .321 / 1.524 | 1.488 | 31 | 4 | |||||
| 5 | Titus Garcia | .426 / 1.638 | 1.506 | 110 | 5 | |||||
| 6 | Chris Padilla (R) | 1.514 | 0 | 6 | ||||||
| 7 | Eduardo Morales (R) | 1.523 | 0 | 7 | ||||||
| 8 | Ruben Martinez (R) | 1.541 | 0 | 8 | ||||||
| 9 | Mike Biscieglia | .287 / 1.463 | 1.585 | 130 | 9 | |||||
| 10 | Ryan Bowman | .303 / 1.784 | 1.587 | 30 | 10 | |||||
| 11 | Jonathan Womack | 1.670 | 0 | 11 | ||||||
| 12 | Jeremy Spangler | 1.717 | 50 | 12 | ||||||
| 13 | Andy Williams (R) | 1.755 | 0 | 13 | ||||||
| 14 | Piggy Labue | .308 / 64.999 - DQ | 1.762 | 30 | 14 | |||||
| 15 | Micheaux Daniels (R) | .269 / 1.632 | 1.767 | 50 | 15 | |||||
| 16 | Dennis Capper | .237 / 1.540 | 1.967 | 90 | 16 | |||||
| 17 | James Duval (R) | 4.970 | 0 | 17 | ||||||
| 18 | Keith Wright (R) | 58.991 | 0 | 18 | ||||||
| 19 | Timmy Hernandez | 58.991 | 50 | 19 | ||||||
| 20 | Brad Waldrop | .265 / 2.946 | 58.991 | 0 | 20 | |||||
| 21 | Kevin Matos | 59.990 / 59.990 - DQ | 58.991 | 0 | 21 | |||||
| 22 | Joe Clopton | 58.991 | 70 | 22 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech