Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Aaron Supa Speed | .251 / 4.509 - DQ | .321 / 1.400 | 1.400 | 0 | 1 | |||||
2 | JB Henson | .270 / 1.466 | .299 / 64.999 - DQ | 1.466 | 33 | 2 | |||||
3 | JayFab Garcia | .109 / 1.487 | 59.990 / 59.990 - DQ | 1.487 | 32 | 3 | |||||
4 | Pig Daddy | .337 / 1.615 | .287 / 1.488 | 1.488 | 31 | 4 | |||||
5 | Titus Garcia | .295 / 64.999 - DQ | .411 / 1.506 | 1.506 | 110 | 5 | |||||
6 | Chris Padilla (R) | .273 / 64.999 - DQ | .291 / 1.514 | 1.514 | 0 | 6 | |||||
7 | Eduardo Morales (R) | .282 / 1.659 | .245 / 1.523 | 1.523 | 0 | 7 | |||||
8 | Ruben Martinez (R) | .319 / 1.624 | .351 / 1.541 | 1.541 | 0 | 8 | |||||
9 | Mike Biscieglia | .268 / 1.585 | .294 / 1.587 | 1.585 | 130 | 9 | |||||
10 | Ryan Bowman | .310 / 1.587 | .271 / 4.077 - DQ | 1.587 | 30 | 10 | |||||
11 | Jonathan Womack | .227 / 1.686 - DQ | .226 / 1.670 | 1.670 | 0 | 11 | |||||
12 | Jeremy Spangler | .313 / 1.717 | .352 / 2.370 | 1.717 | 50 | 12 | |||||
13 | Andy Williams (R) | .293 / 1.606 - DQ | .302 / 1.755 | 1.755 | 0 | 13 | |||||
14 | Piggy Labue | .249 / 1.762 | .181 / 3.380 - DQ | 1.762 | 30 | 14 | |||||
15 | Micheaux Daniels (R) | .342 / 1.767 | .403 / 1.894 | 1.767 | 50 | 15 | |||||
16 | Dennis Capper | .270 / 1.967 | .291 / 64.999 - DQ | 1.967 | 90 | 16 | |||||
17 | James Duval (R) | .344 / 3.278 - DQ | .291 / 4.970 | 4.970 | 0 | 17 | |||||
18 | Keith Wright (R) | .258 / 64.999 - DQ | .258 / 64.999 | 58.991 | 0 | 18 | |||||
19 | Timmy Hernandez | .282 / 64.999 - DQ | .333 / 2.476 - DQ | 58.991 | 50 | 19 | |||||
20 | Brad Waldrop | .282 / 59.990 - DQ | .371 / 4.589 - DQ | 58.991 | 0 | 20 | |||||
21 | Kevin Matos | .395 / 64.999 - DQ | 59.990 / 59.990 - DQ | 58.991 | 0 | 21 | |||||
22 | Joe Clopton | -0.233 / 64.999 - DQ | .299 / 6.203 - DQ | 58.991 | 70 | 22 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech