| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | JB Henson | .327 / 64.999 - DQ | .294 / 64.999 - DQ | 1.579 | 54 | 1 | |||||
| 2 | Jeremy Spangler | 1.613 | 33 | 2 | |||||||
| 3 | AD Rigmaiden | 1.651 | 72 | 3 | |||||||
| 4 | Brooks Waldrop | .296 / 64.999 - DQ | .288 / 1.508 | 1.655 | 51 | 4 | |||||
| 5 | Ryan Bowman | .362 / 2.957 | .396 / 1.497 | 1.673 | 110 | 5 | |||||
| 6 | Johnny Edwards | 1.682 | 30 | 6 | |||||||
| 7 | Dennis Capper | .257 / 3.255 | .269 / 1.532 | 1.699 | 90 | 7 | |||||
| 8 | Timmy Hernandez | 1.715 | 30 | 8 | |||||||
| 9 | Brittani Gillespie | 1.839 | 30 | 9 | |||||||
| 10 | Chris Williams | 1.879 | 0 | 10 | |||||||
| 11 | Mike Biscieglia | .277 / 64.999 - DQ | .249 / 1.611 | 1.936 | 50 | 11 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech