| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | JB Henson | .142 / 1.601 | .174 / 1.518 | 1.533 | 30 | 1 | |||||
| 2 | Jeremy Spangler | .073 / 1.633 | .042 / 2.298 | 1.596 | 30 | 2 | |||||
| 3 | Brooks Waldrop | .064 / 1.682 | .393 / 2.875 | 1.607 | 50 | 3 | |||||
| 4 | Mike Barge | .181 / 1.764 | .220 / 1.611 | 1.610 | 30 | 4 | |||||
| 5 | Dennis Capper | 1.639 | 50 | 5 | |||||||
| 6 | Ryan Bowman | 1.641 | 90 | 6 | |||||||
| 7 | Timmy Hernandez | 59.990 / 59.990 - DQ | .203 / 1.879 | 1.709 | 30 | 7 | |||||
| 8 | Mike Biscieglia | .062 / 1.735 | 59.990 / 59.990 - DQ | 1.800 | 30 | 8 | |||||
| 9 | Piggy Labue | .048 / 1.881 | .035 / 1.866 | 1.806 | 110 | 9 | |||||
| 10 | AD Rigmaiden | .106 / 1.859 | .076 / 1.866 | 1.902 | 70 | 10 | |||||
| 11 | Matthew "The Bully" Munson | -0.113 / 2.538 | .001 / 2.594 | 2.390 | 30 | 11 | |||||
| 12 | Johnny Edwards | .012 / 2.658 | -0.014 / 2.714 - DQ | 2.544 | 30 | 12 | |||||
| 13 | Alan Williams | 2.573 | 70 | 13 | |||||||
| 14 | Joel Shipman | -0.025 / 2.558 | .105 / 2.561 | 2.643 | 30 | 14 | |||||
| 15 | Brittani Gillespie | .138 / 2.645 - DQ | .104 / 2.646 | 14.000 | 50 | 15 | |||||
| 16 | Chris Markowski | .058 / 14.022 | 59.990 / 59.990 - DQ | 14.010 | 50 | 16 | |||||
| 17 | Willie Thomas | 59.990 / 59.990 - DQ | .346 / 1.806 | 58.991 | 10 | 17 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech