Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | JB Henson | .188 / 64.999 - DQ | 1.533 | 30 | 1 | |||||
2 | Jeremy Spangler | 1.596 | 30 | 2 | ||||||
3 | Brooks Waldrop | 1.607 | 50 | 3 | ||||||
4 | Mike Barge | 1.610 | 30 | 4 | ||||||
5 | Dennis Capper (R) | 1.639 | 50 | 5 | ||||||
6 | Ryan Bowman | 1.641 | 90 | 6 | ||||||
7 | Timmy Hernandez (R) | 1.709 | 30 | 7 | ||||||
8 | Mike Biscieglia (R) | 1.800 | 30 | 8 | ||||||
9 | Piggy Labue | .102 / 6.122 | 1.806 | 110 | 9 | |||||
10 | AD Rigmaiden | .092 / 1.863 | 1.902 | 70 | 10 | |||||
11 | Matthew "The Bully" Munson | 2.390 | 30 | 11 | ||||||
12 | Johnny Edwards | .081 / 3.387 | 2.544 | 30 | 12 | |||||
13 | Alan Williams | 2.573 | 70 | 13 | ||||||
14 | Joel Shipman | 2.643 | 30 | 14 | ||||||
15 | Brittani Gillespie | 14.000 | 50 | 15 | ||||||
16 | Chris Markowski | .134 / 2.652 | 14.010 | 50 | 16 | |||||
17 | Willie Thomas | .352 / 1.731 | 58.991 | 10 | 17 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech