Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | JB Henson | 1.571 | 70 | 1 | |||||||
2 | Jeremy Spangler | 1.583 | 30 | 2 | |||||||
3 | Scott Chamberlin (R) | 1.724 | 50 | 3 | |||||||
4 | Brooks Waldrop | .161 / 1.449 | .092 / 1.454 | 1.772 | 90 | 4 | |||||
5 | Duwayne Cooley | 1.884 | 50 | 5 | |||||||
6 | Piggy Labue | .097 / 1.755 | .074 / 1.785 | 1.906 | 110 | 6 | |||||
7 | AD Rigmaiden | 1.916 | 70 | 7 | |||||||
8 | Caleb Medina (R) | 1.942 | 0 | 8 | |||||||
9 | Mike Labue Sr | .056 / 1.999 | .049 / 1.994 | 2.356 | 50 | 9 | |||||
10 | Ryan Bowman | -0.015 / 64.999 - DQ | .021 / 1.663 - DQ | 2.356 | 30 | 10 | |||||
11 | Joel Shipman | -0.001 / 2.718 | .027 / 2.604 | 2.472 | 30 | 11 | |||||
12 | Johnny Edwards | 2.534 | 30 | 12 | |||||||
13 | Bradford Clay | .026 / 2.359 | .006 / 2.410 | 2.568 | 30 | 13 | |||||
14 | Willie Thomas | .217 / 1.783 | .142 / 1.703 - DQ | 58.991 | 30 | 14 | |||||
15 | Joe Marquez (R) | 58.991 | 50 | 15 | |||||||
16 | Brittani Gillespie | 58.991 | 30 | 16 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech