Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | AD Rigmaiden | 1.573 | 74 | 1 | Set track record 1.596 ( 1.573 backup ) | ||||||
2 | Brad Waldrop | 1.576 | 33 | 2 | |||||||
3 | Mike Biscieglia (R) | 1.603 | 52 | 3 | |||||||
4 | Brandan Hickson | 1.615 | 0 | 4 | |||||||
5 | Titus Garcia | 1.616 | 30 | 5 | |||||||
6 | Brooks Waldrop | .097 / 1.530 | .164 / 1.452 | 1.661 | 70 | 6 | |||||
7 | Joe Five O Stephens | 1.694 | 30 | 7 | |||||||
8 | Mason Cooley | 1.704 | 30 | 8 | |||||||
9 | Timmy Hernandez (R) | 59.990 / 59.990 | .187 / 1.529 | 1.722 | 0 | 9 | |||||
10 | Brittani Gillespie | 1.835 | 50 | 10 | |||||||
11 | Lynstonio Armstrong | 1.844 | 0 | 11 | |||||||
12 | JayFab Garcia (R) | 1.914 | 110 | 12 | |||||||
13 | Eric Stampley (R) | 2.038 | 50 | 13 | |||||||
14 | Marcus Talamantez | 2.636 | 30 | 14 | |||||||
15 | Ryan Bowman | .091 / 2.025 | .070 / 1.674 | 3.179 | 90 | 15 | |||||
16 | Johnny Edwards | 4.345 | 30 | 16 | |||||||
17 | Duwayne Cooley | 58.991 | 30 | 17 | |||||||
18 | Parq Ysbrand | 58.991 | 0 | 18 | |||||||
19 | Jeremy Spangler | .032 / 1.602 | .225 / 1.644 | 58.991 | 30 | 19 | |||||
20 | Kenny Strong (R) | 58.991 | 30 | 20 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech