# 1 | James Duval (R) | 1.769 |
# 2 | Jeff Schmidt Jr. | 2.166 |
# 3 | Chris Markowski | 58.991 |
# 4 | Marcus Champion (R) | 58.991 |
No Qual Times Yet | ||
Piggy Labue | ||
Willie Thomas | ||
Ryan Bowman | ||
JB Henson | ||
Joe Clopton |
RT: | .011 | Q1 | Jeff Schmidt Jr. |
Off Dial: | |||
MPH: | 86.0 | Q1 | James Duval (R) |
# 1 | Willie Thomas | 99.990 |
# 2 | Robert Kaiser | 99.990 |
No Qual Times Yet | ||
Dannie Pierce (R) | ||
Jerry Hicks | ||
Chris Markowski |
RT: | |
Off Dial: | |
# 1 | Duncan Jones | |
# 2 | Tony Duffey | |
# 3 | Robert Kaiser | |
# 4 | Jerry Hicks |
RT: | |
Off Dial: | |
# 1 | Chris Markowski | |
# 2 | Pig Daddy | |
# 3 | Tony Duffey | |
# 4 | Jeff Schmidt Jr. | |
# 5 | Robert Kaiser | |
# 6 | Joe Clopton |
RT: | |
Off Dial: | |
# 1 | James Duval (R) | 99.990 |
# 2 | JB Henson | 99.990 |
# 3 | Noel Serice | 99.990 |
# 4 | Timmy Hernandez | 99.990 |
# 5 | Titus Garcia | 99.990 |
# 6 | Nolan Waldrop | 99.990 |
# 7 | JayFab Garcia | 99.990 |
# 8 | Brooks Waldrop | 99.990 |
# 9 | Jeremy Spangler | 99.990 |
# 10 | Ethan Anderson (R) | 99.990 |
# 11 | Jason Richards (R) | 99.990 |
# 12 | Aaron Supa Speed | 99.990 |
# 13 | Ryan Bowman | 99.990 |
# 14 | Matthew Bowman | 99.990 |
# 15 | Pig Daddy | 99.990 |
# 16 | Mike Biscieglia | 99.990 |
# 17 | Piggy Labue | 99.990 |
# 18 | Keith Wright (R) | 99.990 |
# 19 | Dale Richards (R) | 99.990 |
RT: | |
Off Dial: | |
No Qual Times Yet | ||
Scott Davis | ||
Marcus Champion (R) | ||
Chris Williams | ||
Mo Bell (R) | ||
Quentin Davis | ||
Mike Barge |
RT: | |
Off Dial: | |
# 1 | Robert Kaiser | .059 |
# 2 | Chris Markowski | -.030 |
# 3 | Duncan Jones | -.033 |
# 4 | Tony Duffey | -.041 |
# 5 | Jerry Hicks | -58.991 |
RT: | .018 | Q1 | Robert Kaiser |
Off Dial: | .059 | Q1 | Robert Kaiser |
MPH: | 52.6 | Q1 | Tony Duffey |
# 1 | Anthony Rooks | .077 |
# 2 | Abigail Rooks | .296 |
# 3 | Cohen Richards (R) | .511 |
RT: | .077 | Q1 | Anthony Rooks |
Off Dial: | |||
MPH: | 52.8 | Q1 | Abigail Rooks |
# 1 | Pig Daddy | 1.434 |
# 2 | Jason Richards (R) | 1.454 |
# 3 | JayFab Garcia | 1.486 |
# 4 | JB Henson | 1.512 |
# 5 | Matthew Bowman | 1.559 |
# 6 | Keith Wright (R) | 1.576 |
# 7 | Nolan Waldrop | 1.578 |
# 8 | Ethan Anderson (R) | 1.590 |
# 9 | Jeremy Spangler | 1.624 |
# 10 | Willie Thomas | 1.638 |
# 11 | Brooks Waldrop | 1.654 |
# 12 | Noel Serice | 1.725 |
# 13 | Piggy Labue | 2.507 |
# 14 | Mike Biscieglia | 58.991 |
# 15 | Dale Richards (R) | 58.991 |
# 16 | James Duval (R) | 58.991 |
# 17 | Aaron Supa Speed | 58.991 |
# 18 | Timmy Hernandez | 58.991 |
# 19 | Titus Garcia | 58.991 |
# 20 | Ryan Bowman | 58.991 |
RT: | .169 | Q1 | Matthew Bowman |
ET: | 1.434 | Q1 | Pig Daddy |
MPH: | 94.3 | Q1 | JB Henson |
# 1 | Mo Bell (R) | 1.889 |
# 2 | Pig Daddy | 2.419 |
# 3 | Darius Willis | 2.517 |
# 4 | Tony Duffey | 2.595 |
# 5 | Duncan Jones | 2.634 |
# 6 | Robert Kaiser | 2.653 |
# 7 | Jerry Hicks | 3.012 |
# 8 | Anthony Rooks | 58.991 |
RT: | .016 | Q1 | Duncan Jones |
Off Dial: | |||
MPH: | 58.0 | Q1 | Mo Bell (R) |
# 1 | Robert Kaiser | .032 |
# 2 | Jeff Schmidt Jr. | .037 |
# 3 | Scott Davis | .050 |
# 4 | Terry Willis (R) | .064 |
# 5 | Willie Thomas | 1.534 |
# 6 | Joe Clopton | 1.757 |
# 7 | Jerry Hicks | -.018 |
# 8 | Duncan Jones | -.052 |
RT: | .033 | Q1 | Jeff Schmidt Jr. |
Off Dial: | .032 | Q1 | Robert Kaiser |
MPH: | 60.1 | Q1 | Scott Davis |
93 Total Entries - 33 Races Run
First Race: 10:03 AM CDT 06/21
Last Race: 10:34 AM CDT 06/21
Refreshed: 06/21/25 10:35:54 AM CDT
DragTrac v4.00 © 2015-2025 WebMonkeyTech