
| # 1 | JB Henson | 1.472 |
| # 2 | Piggy Labue | 1.488 |
| # 3 | Mike Biscieglia | 1.503 |
| # 4 | Jason Beam (R) | 1.521 |
| # 5 | Ryan Bowman | 1.562 |
| # 6 | Brooks Waldrop | 1.573 |
| # 7 | Jeremy Spangler | 1.579 |
| # 8 | Dennis Capper | 1.619 |
| # 9 | Doug Raynor (R) | 1.649 |
| # 10 | Ethan Anderson (R) | 58.991 |
| RT: | .239 | Q1 | Ethan Anderson (R) |
| ET: | 1.472 | Q1 | JB Henson |
| MPH: | 98.1 | Q1 | Doug Raynor (R) |
| # 1 | Pig Daddy | 2.363 |
| # 2 | Gio Gonzales (R) | 2.546 |
| # 3 | Joel Shipman | 2.673 |
| # 4 | Michael Mercadel | 2.730 |
| # 5 | Anthony Rooks | 58.991 |
No Qual Times Yet | ||
| Darius Willis | ||
| RT: | .026 | Q1 | Joel Shipman |
| Off Dial: | |||
| MPH: | 53.1 | Q1 | Pig Daddy |
| # 1 | Mo Bell (R) | 1.849 |
| # 2 | Marcus Champion (R) | 1.916 |
| # 3 | Scott Davis | 2.192 |
| # 4 | Micheal Payton (R) | 2.282 |
| # 5 | Trell Armstrong | 3.257 |
| # 6 | Joe Clopton | 58.991 |
| # 7 | Mike Barge | 58.991 |
| # 8 | Willie Thomas | 58.991 |
| # 9 | Paul Sanders (R) | 58.991 |
| # 10 | Chris Williams | 58.991 |
| RT: | .267 | Q1 | Joe Clopton |
| ET: | 1.849 | Q1 | Mo Bell (R) |
| MPH: | 73.1 | Q1 | Mo Bell (R) |
| # 1 | Robert Kaiser | 2.519 |
| # 2 | Dannie Pierce (R) | 58.991 |
| RT: | .046 | Q1 | Robert Kaiser |
| ET: | 2.519 | Q1 | Robert Kaiser |
| MPH: | 51.0 | Q1 | Robert Kaiser |
| # 1 | Trell Armstrong | 1.710 |
| # 2 | JB Henson | 1.737 |
| # 3 | Joe Clopton | 1.794 |
| # 4 | Jason Beam (R) | 1.808 |
| # 5 | Micheal Payton (R) | 1.835 |
| # 6 | Daulton Norman (R) | 1.923 |
| # 7 | Willie Thomas | 58.991 |
| # 8 | Mo Bell (R) | 58.991 |
| # 9 | Quentin Davis | 58.991 |
| RT: | .217 | Q1 | Jason Beam (R) |
| ET: | 1.710 | Q1 | Trell Armstrong |
| MPH: | 87.9 | Q1 | Jason Beam (R) |
| # 1 | Piggy Labue | .010 |
| # 2 | Scott Davis | .102 |
| # 3 | Robert Kaiser | .134 |
| # 4 | Duncan Jones | .254 |
| # 5 | Willie Thomas | -58.991 |
No Qual Times Yet | ||
| Darius Willis | ||
| RT: | .006 | Q1 | Piggy Labue |
| Off Dial: | .010 | Q1 | Piggy Labue |
| MPH: | 58.3 | Q1 | Scott Davis |
| # 1 | Jason Beam (R) | 1.430 |
| # 2 | JB Henson | 1.458 |
| # 3 | Piggy Labue | 1.466 |
| # 4 | Dennis Capper | 1.505 |
| # 5 | Jeremy Spangler | 1.511 |
| # 6 | Brooks Waldrop | 1.554 |
| # 7 | Doug Raynor (R) | 1.656 |
| # 8 | Mike Biscieglia | 1.984 |
| # 9 | Ryan Bowman | 2.198 |
| # 10 | Ethan Anderson (R) | 58.991 |
| RT: | .190 | Q1 | Jason Beam (R) |
| ET: | 1.430 | Q1 | Jason Beam (R) |
| MPH: | 95.3 | Q1 | Jason Beam (R) |
| # 1 | Duncan Jones | |
| # 2 | Tony Duffey | |
| # 3 | Eric Stampley | |
| # 4 | Robert Kaiser | |
| RT: | .012 | Q1 | Robert Kaiser |
| ET: | 2.933 | Q1 | Duncan Jones |
| MPH: | 47.3 | Q1 | Eric Stampley |
| # 1 | Joe Clopton | 1.741 |
| # 2 | JB Henson | 1.741 |
| # 3 | Mo Bell (R) | 1.744 |
| # 4 | Micheal Payton (R) | 1.805 |
| # 5 | Daulton Norman (R) | 1.923 |
| # 6 | Marcus Champion (R) | 2.659 |
| # 7 | Jason Beam (R) | 58.991 |
| # 8 | Quentin Davis | 58.991 |
| RT: | .220 | Q1 | Jason Beam (R) |
| ET: | 1.741 | Q1 | JB Henson |
| MPH: | 95.0 | Q1 | Mo Bell (R) |
| Pig Daddy | 1 vs 4 | Eric Stampley |
| Tony Duffey | 2 vs 3 | Robert Kaiser |
| RT: | .016 | Q1 | Pig Daddy |
| Off Dial: | |||
| MPH: | 57.0 | Q1 | Pig Daddy |
| Tony Duffey | 1 vs 4 | Duncan Jones |
| Joel Shipman | 2 vs 3 | Robert Kaiser |
| RT: | .001 | Q1 | Tony Duffey |
| Off Dial: | .062 | Q2 | Tony Duffey |
| MPH: | 53.6 | Q2 | Tony Duffey |
| # 1 | Dannie Pierce Jr (R) | .033 |
| # 2 | Dakota Pierce (R) ↑2 | .067 |
| # 3 | Anthony Rooks ↓1 | .175 |
| # 4 | Alicen Gurley (R) ↓1 | .254 |
| # 5 | Abigail Rooks | .344 |
| RT: | .033 | Q1 | Dannie Pierce Jr (R) |
| Off Dial: | |||
| MPH: | 44.3 | Q2 | Abigail Rooks |
78 Total Entries - 57 Races Run
First Race: 2:41 PM CDT 11/01
Last Race: 3:53 PM CDT 11/01
Refreshed: 11/01/25 03:54:28 PM CDT
DragTrac v4.00 © 2015-2025 WebMonkeyTech