
| # 1 | Pig Daddy | 2.343 |
| # 2 | Jerry Hicks | 2.543 |
| # 3 | Robert Kaiser | 2.985 |
No Qual Times Yet | ||
| Alan Williams | ||
| RT: | .040 | Q1 | Pig Daddy |
| Off Dial: | |||
| MPH: | 56.7 | Q1 | Pig Daddy |
No Qual Times Yet | ||
| Michael Mercadel | ||
| Scott Davis | ||
| James Duval | ||
| Terry Willis | ||
| Joe Clopton | ||
| Willie Thomas | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Jerry Hicks | ||
| Robert Kaiser | ||
| Pig Daddy | ||
| Alan Williams | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Dannie Pierce | ||
| James Duval | ||
| Larry Klaw (R) | ||
| DJ Mitchell (R) | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Piggy Labue | ||
| Jerry Hicks | ||
| Robert Kaiser | ||
| Pig Daddy | ||
| Alan Williams | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Piggy Labue | ||
| Jason Beam | ||
| Mike Biscieglia | ||
| Ethan Anderson | ||
| Dennis Capper | ||
| JB Henson | ||
| Ryan Bowman | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Jerry Hicks | ||
| Robert Kaiser | ||
| Pig Daddy | ||
| Alan Williams | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Michael Mercadel | ||
| Scott Davis | ||
| James Duval | ||
| Terry Willis | ||
| Joe Clopton | ||
| Willie Thomas | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Dannie Pierce | ||
| James Duval | ||
| Larry Klaw (R) | ||
| DJ Mitchell (R) | ||
| RT: | |
| Off Dial: | |
| Jason Beam | 1 vs | Bye |
| Dennis Capper | 4 vs 5 | Ethan Anderson |
| JB Henson | 2 vs 7 | Piggy Labue |
| Ryan Bowman | 3 vs 6 | Mike Biscieglia |
| RT: | .234 | Q1 | Mike Biscieglia |
| ET: | 1.400 | Q1 | Jason Beam |
| MPH: | 97.9 | Q1 | Jason Beam |
No Qual Times Yet | ||
| Samuel Tee (R) | ||
| Saige Tee (R) | ||
| Aria Daughtery (R) | ||
| Creux Daughtery (R) | ||
| Brielle Daughtery (R) | ||
| RT: | |
| ET: | |
56 Total Entries - 9 Races Run
First Race: 10:19 AM CDT 09/19
Last Race: 10:25 AM CDT 09/19
Refreshed: 09/19/26 10:25:44 AM CDT
DragTrac v4.00 © 2015-2026 WebMonkeyTech