Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Mike Biscieglia | .345 / 1.734 | .311 / 1.989 - DQ | 1.530 | 94 | 1 | |||||
2 | Brooks Waldrop | 1.537 | 73 | 2 | |||||||
3 | JB Henson | .253 / 1.860 | .353 / 1.539 | 1.551 | 112 | 3 | |||||
4 | Pig Daddy | .335 / 1.784 | .314 / 1.487 | 1.581 | 51 | 4 | |||||
5 | Ryan Bowman | .289 / 1.519 | .308 / 1.683 | 1.638 | 50 | 5 | |||||
6 | Jeremy Spangler | .302 / 1.724 | .411 / 2.096 | 1.821 | 30 | 6 | |||||
7 | Piggy Labue | .347 / 2.229 - DQ | .274 / 1.476 | 3.283 | 30 | 7 | |||||
8 | Dennis Capper | .388 / 1.520 | .306 / 64.999 - DQ | 4.036 | 30 | 8 | |||||
9 | Willie Thomas | .495 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 9 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech