Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Mike Biscieglia | .270 / 1.672 - DQ | .296 / 1.500 | 1.530 | 94 | 1 | |||||
2 | Brooks Waldrop | .283 / 1.654 | .267 / 1.557 | 1.537 | 73 | 2 | |||||
3 | JB Henson | .243 / 1.512 | .311 / 1.455 - DQ | 1.551 | 112 | 3 | |||||
4 | Pig Daddy | .327 / 1.434 | .302 / 1.381 | 1.581 | 51 | 4 | |||||
5 | Ryan Bowman | 59.990 / 59.990 - DQ | .284 / 1.564 | 1.638 | 50 | 5 | |||||
6 | Jeremy Spangler | .324 / 1.624 | .269 / 1.495 | 1.821 | 30 | 6 | |||||
7 | Piggy Labue | .309 / 2.507 | .318 / 1.447 - DQ | 3.283 | 30 | 7 | |||||
8 | Dennis Capper | 4.036 | 30 | 8 | |||||||
9 | Willie Thomas | .354 / 1.638 | 59.990 / 59.990 - DQ | 58.991 | 30 | 9 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech