Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Duncan Jones | .029 / 3.393 | 0.029 | 74 | 1 | |||||
2 | Jeremy Mcwhorter | .086 / 3.150 | 0.086 | 53 | 2 | |||||
3 | Carson Snyder | .114 / 2.873 | 0.114 | 52 | 3 | |||||
4 | Joel Shipman | .132 / 2.802 | 0.132 | 111 | 4 | |||||
5 | Steve Snyder | .168 / 2.665 | 0.168 | 30 | 5 | |||||
6 | Marc Gosselin | .190 / 3.881 | 0.190 | 0 | 6 | |||||
7 | Aaron Jones | 59.990 / 59.990 - DQ | 59.990 | 0 | 7 | |||||
8 | Michael Mercadel | 59.990 / 59.990 - DQ | 59.990 | 30 | 8 | |||||
9 | Michael Gonzales | -0.042 / 2.400 | 90.042 | 30 | 9 | |||||
10 | Jeff Chambers | -0.180 / 3.144 | 90.180 | 30 | 10 |
DragTrac v4.00 © 2015-2021 WebMonkeyTech