Lowest RT: | .272 |
Lowest ET: | 2.476 |
Fastest Pass: | 52.7 mph |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .357 | 2.873 | L | |||
Q2 | .345 | 2.740 | R | |||
R1 | .342 | 2.534 | 2.560 | R | Breakout Loss to Joel Shipman |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .314 | 5.613 | 8.9 | L | ||
R1 | .367 | DNF | R | DQ Loss to Scott Davis |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .333 | DNF | 52.7 | L | ||
Q2 | .398 | 2.852 | 52.7 | R | ||
R1 | .293 | 2.511 | 2.600 | L | Win over Emitt Smith (R) | |
R2 | .321 | DNF | 2.590 | R | DQ Loss to Matthew Bowman |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .272 | DNF | L | |||
Q2 | .432 | 7.635 | 6.2 | R | ||
R1 | .405 | 2.476 | 52.7 | L | Breakout Loss to Tony Duffey |
DragTrac v4.00 © 2015-2024 WebMonkeyTech