Lowest RT: | .007 |
Lowest ET: | 1.531 |
Fastest Pass: | 85.8 mph |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .183 | 2.024 | 53.2 | R | ||
Q2 | -0.010 | DNF | 53.2 | L | ||
R1 | .183 | 2.230 | 2.150 | R | Loss to Allen Krier |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .130 | 2.040 | 49.1 | R | ||
R1 | .015 | 2.441 | 2.420 | L* | Win over Allen Krier | |
R2 | .068 | 2.402 | 2.420 | L* | Bye Run | |
R3 | -0.023 | 2.400 | 2.400 | R | Win over Joey Po (R) | |
R4 | -0.060 | 2.405 | 2.390 | L* | Redlight Loss to Mike Labue Sr |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .054 | 1.856 | 64.6 | R | ||
Q2 | -0.001 | 1.840 | 66.7 | L | ||
R1 | .067 | 1.842 | 67.5 | L* | Win over Michael Mercadel | |
R2 | -0.024 | 1.839 | 68.6 | L* | Bye Run | |
R3 | .029 | 2.063 | 49.1 | L | Win over Titus Garcia | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .007 | 2.293 | 50.7 | R | ||
Q2 | .019 | 2.097 | 54.8 | L | ||
R1 | -0.012 | 2.092 | 58.4 | R* | Win over Joey Polk | |
R2 | .041 | 2.016 | 57.0 | R | Holeshot Win over Richard Madera | |
R3 | .011 | 2.036 | 53.2 | R* | DQ Loss to Willie Thomas | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .041 | 2.083 | 56.3 | L | ||
Q2 | .066 | 2.016 | 55.0 | R | ||
R1 | .013 | 2.031 | 51.1 | R* | Win over Chuy Blanco | |
R2 | .240 | 2.020 | 57.0 | R* | Loss to Joey Polk |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .375 | DNF | 13.4 | R | ||
Q2 | .422 | DNF | R | |||
R1 | 59.990 | DNF | R | Loss to Eileen Trinidad (R) |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .413 | DNF | L | |||
Q2 | 59.990 | DNF | L | |||
R1 | 59.990 | DNF | R | Loss to Archie Marasco |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.029 | 2.356 | 52.6 | L | ||
Q2 | .012 | 2.361 | 54.3 | R | ||
R1 | .065 | 2.331 | 53.8 | L* | Win over Jerry Hicks | |
R2 | -0.053 | 2.349 | 53.0 | L | Redlight Loss to Allen Krier | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.018 | 2.376 | 60.2 | R | ||
Q2 | .238 | 2.374 | 60.4 | L | ||
R1 | .120 | 2.357 | 60.4 | R* | Holeshot Win over Duncan Jones | |
R2 | -0.032 | 2.351 | 60.4 | R | Redlight Loss to Piggy Labue |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .037 | 1.555 | 70.4 | R | ||
Q2 | .049 | 2.247 | 29.9 | L | ||
R1 | -0.090 | 1.531 | 85.8 | R | Redlight Loss to Brandon Mares |
DragTrac v4.00 © 2015-2024 WebMonkeyTech