Lowest RT: | .002 |
Lowest ET: | 2.634 |
Fastest Pass: | 52.2 mph |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .015 | 2.634 | 2.770 | L | ||
Q2 | -0.006 | 2.671 | 2.770 | R | ||
R1 | .022 | 3.772 | 2.770 | L* | Bye Run | |
R2 | .012 | 2.650 | 2.670 | L* | Breakout Loss to Haley Marasco |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.104 | 2.878 | 2.880 | R | ||
R1 | -0.096 | 2.814 | 2.880 | R | Win over Joel Kelly (R) | |
R2 | .030 | 2.788 | 2.880 | L* | Bye Run | |
R3 | -0.022 | DNF | 2.770 | R* | Redlight Loss to Gregg Roper |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .004 | 2.787 | L | |||
Q2 | -0.146 | 2.837 | R | |||
R1 | .013 | 2.845 | 2.880 | R | Breakout Loss to Dean Dziedzic |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .252 | 2.971 | 39.0 | L | ||
Q2 | -0.043 | 7.248 | 39.0 | L | ||
R1 | .158 | 3.107 | 2.700 | R | Win over Scott Auker (R) | |
R2 | .054 | 2.782 | 2.660 | L* | Win over Jim Hannon (R) | |
R3 | .055 | 3.270 | 2.660 | L* | Loss to Haley Marasco |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .175 | 3.168 | 44.8 | R | ||
Q2 | .084 | 2.651 | 50.5 | L | ||
R1 | -0.048 | 2.790 | 39.0 | L* | Redlight Loss to Peter Martin (R) |
DragTrac v4.00 © 2015-2024 WebMonkeyTech