Lowest RT: | .021 |
Lowest ET: | 2.711 |
Fastest Pass: | 42.8 mph |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.011 | 2.908 | L | |||
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .097 | 2.813 | R | |||
Q2 | -0.209 | 2.822 | L | |||
R1 | .062 | 3.925 | 2.810 | L | Win over Jorge Rosaly Jr | |
R2 | .021 | 2.855 | 2.820 | R* | Win over Piggy Labue | |
R3 | .078 | 3.239 | 2.820 | L* | Bye Run | |
R4 | .111 | 2.857 | 2.820 | R* | Loss to Dino Thompson (R) | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .055 | 2.838 | 2.820 | L | ||
Q2 | .063 | 2.829 | 2.820 | R | ||
R1 | .048 | 2.825 | 2.810 | R* | Win over Larry Hutcheson | |
R2 | .093 | 2.835 | 2.790 | R* | Win over Bobby Iafrate (R) | |
R3 | .041 | 2.823 | 2.820 | L | Win over Allen Krier | |
R4 | .054 | 2.823 | 2.820 | L* | Win over Jim Hannon (R) |
DragTrac v4.00 © 2015-2024 WebMonkeyTech