Lowest RT: | .002 |
Lowest ET: | 1.951 |
Fastest Pass: | 69.0 mph |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .083 | 2.147 | R | |||
Q2 | .174 | 2.050 | L | |||
R1 | .269 | 2.061 | 2.040 | L* | Loss to Emitt Smith (R) | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .087 | 2.062 | 2.700 | L | ||
Q2 | .113 | 2.057 | 2.700 | R | ||
R1 | -0.055 | 2.056 | 2.040 | L | Redlight Loss to Tony Duffey | |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .043 | 2.292 | 2.600 | L | ||
Q2 | -0.026 | 2.340 | 2.600 | R | ||
R1 | -0.156 | 2.275 | 2.300 | R* | Redlight Loss to Willie Thomas |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .034 | 2.060 | 2.650 | R | ||
R1 | .179 | 2.655 | 2.700 | L* | Breakout Loss to Richard Madera |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .082 | 2.043 | 2.620 | R | ||
Q2 | 59.990 | DNF | 2.620 | L | ||
R1 | .118 | 2.094 | 2.040 | L* | Win over Joey Polk | |
R2 | .068 | 2.095 | 2.040 | R* | Win over Ryan Bowman | |
R3 | .126 | 2.280 | 2.050 | L | Loss to Mike Biscieglia (R) |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .096 | 2.797 | 2.880 | R | ||
Q2 | 59.990 | DNF | 2.880 | L | ||
R1 | .195 | 2.775 | 2.680 | R | Win over Jim Hannon (R) | |
R2 | .131 | 3.230 | 2.660 | L | Win over Dean Dziedzic | |
R3 | .131 | 2.912 | 2.670 | R | Loss to Larry Hutcheson | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | -0.011 | DNF | 2.770 | R | ||
Q2 | .024 | 3.206 | 2.770 | L | ||
R1 | .066 | 2.814 | 2.750 | L | Win over Larry Hutcheson | |
R2 | .074 | 2.880 | 2.790 | R | Loss to Haley Marasco |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .008 | 2.697 | 2.700 | R | ||
R1 | .266 | 2.736 | 2.700 | R* | Bye Run | |
R2 | .185 | 2.623 | 2.650 | L | Breakout Loss to Anthony Rooks | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .067 | 2.615 | 2.050 | L | ||
R1 | .355 | 2.689 | 2.590 | R* | Win over Abigail Rooks (R) | |
R2 | .238 | 2.624 | 2.600 | R | Loss to Landon Jeans (R) |
10/06/24 - 10th Annual RCDRL Summit Racing Equipment US Super Nationals | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .016 | 2.682 | 2.040 | L | ||
Q2 | .059 | 2.685 | 2.040 | R | ||
R1 | .198 | 2.725 | 2.650 | R* | Win over Jaxon Villanueva (R) | |
R2 | .122 | 2.730 | 2.650 | L* | Bye Run | |
R3 | .017 | 2.648 | 2.700 | R* | Breakout Loss to Adrean Dollar (R) | |
07/13/24 - RCDRL Summer Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.999 | DNF | 2.040 | L | ||
Q2 | .031 | 2.654 | 2.040 | L | ||
R1 | .149 | 2.645 | 2.040 | L* | Bye Run | |
R2 | .137 | 2.589 | 2.620 | L | Breakout Loss to Landon Jeans (R) | |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .059 | 2.821 | 2.300 | R | ||
Q2 | .137 | 2.693 | 2.300 | L | ||
R1 | .023 | 2.676 | 2.300 | R* | Win over Jules Bleakley (R) | |
R2 | .070 | 3.342 | 2.300 | R* | Bye Run | |
R3 | .124 | 2.806 | 2.880 | R* | Breakout Loss to jace collins (R) | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .066 | 2.760 | 2.670 | R | ||
Q2 | .002 | 2.770 | 2.670 | L | ||
R1 | .295 | 2.638 | 2.770 | L* | Win over Branson Costa (R) |
DragTrac v4.00 © 2015-2024 WebMonkeyTech