Lowest RT: | .001 |
Lowest ET: | 1.808 |
Fastest Pass: | 74.2 mph |
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .009 | 2.848 | 2.790 | R | ||
R1 | .087 | 2.840 | 2.840 | L* | Win over Eileen Trinidad (R) | |
R2 | .038 | 2.869 | 2.840 | L | Win over Allen Krier | |
R3 | .094 | 2.808 | 2.840 | R* | Bye Run | |
R4 | .017 | 3.275 | 2.790 | L | Win over Ivan San Antonio | |
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .122 | 2.844 | 2.830 | R | ||
R1 | .074 | 2.805 | 2.820 | R | Breakout Loss to Allen Krier |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .064 | 2.791 | 2.820 | R | ||
Q2 | .066 | 2.781 | 2.820 | L | ||
R1 | .085 | 3.040 | 2.750 | L* | Loss to Dean Dziedzic | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .057 | 2.834 | 2.750 | L | ||
Q2 | .184 | 2.840 | 2.750 | R | ||
R1 | .047 | 2.829 | 2.800 | L* | Win over Luis Santiago | |
R2 | .123 | 2.791 | 2.790 | R | Win over Jaime Kelly (R) | |
R3 | .218 | 3.684 | 2.780 | R* | DQ Loss to Jim Hannon (R) |
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .099 | 2.841 | R | |||
Q2 | .073 | 2.883 | L | |||
R1 | .074 | 2.965 | 2.830 | L | Win over Gordo Arroyo (R) | |
R2 | .147 | 2.852 | 2.830 | L | Win over Richard Madera | |
R3 | .090 | 2.809 | 2.840 | L | Win over Allen Krier | |
R4 | .074 | 2.826 | 2.790 | R* | Win over Juni Gordian (R) | |
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .028 | 2.858 | 2.790 | R | ||
Q2 | .134 | 2.814 | 2.790 | L | ||
R1 | .123 | 2.854 | 2.830 | R | Win over Allen Krier | |
R2 | .121 | 3.069 | 2.800 | R* | Win over Gordo Arroyo (R) | |
R3 | .111 | 2.847 | 2.800 | L* | Bye Run | |
R4 | .021 | 2.853 | 2.830 | R | Win over Jonathan Joiner |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | 2.750 | L | ||
Q2 | .127 | 2.767 | 2.750 | R | ||
R1 | .104 | 2.770 | 2.730 | R | Win over Dennis Harden (R) | |
R2 | .110 | 2.791 | 2.750 | L* | Win over Allen Krier | |
R3 | .113 | 2.757 | 2.760 | L | Win over Dominic Papa (R) | |
R4 | .056 | 3.151 | 2.750 | L | Loss to Mike Labue Sr | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .026 | 2.852 | 2.780 | L | ||
Q2 | .109 | 2.897 | 2.780 | R | ||
R1 | .028 | 2.803 | 2.890 | L | Win over Gordo Arroyo (R) | |
R2 | .122 | 2.803 | 2.790 | L* | Win over Jaxson Polk | |
R3 | .142 | 2.790 | 2.790 | R | Win over Jaime Kelly (R) | |
R4 | .235 | 2.781 | 2.780 | L | Win over Allen Krier |
DragTrac v4.00 © 2015-2024 WebMonkeyTech