Lowest RT: | .001 |
Lowest ET: | 1.249 |
Fastest Pass: | 108.0 mph |
09/15/24 - Welcome to the RCDRL Florida Playoffs... Divisional Points Race #6 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .141 | 2.580 | 2.050 | R | ||
R1 | .155 | 2.807 | 2.050 | L* | Loss to Gordo Arroyo (R) | |
08/11/24 - Thunderstruck Florida Divisional Points Race #5 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .107 | 2.138 | 2.050 | R | ||
R1 | .132 | 2.376 | 2.300 | R | Loss to Bobby Iafrate (R) | |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .101 | 2.320 | 2.100 | R | ||
R1 | .019 | 2.044 | 2.100 | R | Win over Tony Scheel | |
R2 | -0.002 | 2.065 | 2.040 | R* | Redlight Loss to Allen Krier | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .132 | 2.377 | 2.340 | R | ||
R1 | .141 | 2.339 | 2.350 | R* | Breakout Loss to Dean Dziedzic |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .202 | 2.158 | 2.350 | L | ||
Q2 | .077 | 2.182 | 2.350 | R | ||
R1 | .111 | DNF | 2.150 | L* | DQ Loss to Tony Scheel | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .078 | 4.632 | 2.150 | R | ||
Q2 | .132 | 2.682 | 2.150 | L | ||
R1 | -0.072 | 2.705 | 2.600 | L | Redlight Loss to Scott Pittman (R) |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .141 | 2.158 | 2.150 | L | ||
Q2 | .167 | 2.176 | 2.150 | R | ||
R1 | .132 | 2.297 | 2.150 | R | Win over Ivan Torres | |
R2 | .109 | 3.040 | 2.150 | R | DQ Loss to Noel Serice (R) | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .140 | 4.282 | 2.600 | L | ||
Q2 | .117 | DNF | 2.600 | R | ||
R1 | .114 | 1.978 | 1.760 | R | Loss to Brooks Waldrop |
10/27/24 - Halloween RC Mash Divisional Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .127 | 1.799 | 1.850 | R | ||
Q2 | .131 | 1.855 | 1.850 | L | ||
R1 | 59.999 | DNF | 1.850 | L* | DQ Loss to Richard Madera | |
09/15/24 - Welcome to the RCDRL Florida Playoffs... Divisional Points Race #6 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 64.999 | DNF | 1.950 | R | ||
Q2 | .114 | 2.394 | 1.950 | L | ||
R1 | .066 | 2.189 | 2.100 | R | Win over Archie Marasco | |
R2 | .015 | 2.434 | 2.050 | L | Loss to Jonathan Joiner | |
08/11/24 - Thunderstruck Florida Divisional Points Race #5 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .085 | 2.039 | 2.100 | L | ||
Q2 | .070 | 2.039 | 2.100 | R | ||
R1 | .085 | DNF | 2.050 | R* | DQ Loss to Gordo Arroyo (R) | |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .142 | 2.872 | 2.100 | R | ||
R1 | .074 | 2.669 | 2.100 | L | DQ Loss to Jonathan Joiner | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .195 | 2.354 | 2.320 | R | ||
Q2 | .112 | 2.375 | 2.320 | L | ||
R1 | .108 | 2.381 | 2.350 | R | Win over Dean Dziedzic | |
R2 | .082 | 2.355 | 2.330 | L | Win over Richard Madera | |
R3 | .099 | 2.345 | 2.330 | R* | Bye Run | |
R4 | .076 | 2.327 | 2.340 | R | Breakout Loss to Gordo Arroyo (R) |
10/27/24 - Halloween RC Mash Divisional Points Race #7 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .072 | 1.911 | R | |||
Q2 | .128 | 1.802 | L | |||
R1 | .059 | 1.923 | R* | Bye Run | ||
R2 | -0.050 | 1.825 | 1.850 | L* | Redlight Loss to Tony Scheel | |
09/15/24 - Welcome to the RCDRL Florida Playoffs... Divisional Points Race #6 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .143 | DNF | 1.850 | R | ||
Q2 | .118 | 2.437 | 1.850 | L | ||
R1 | .101 | 2.177 | 1.950 | R* | Loss to Allen Krier | |
08/11/24 - Thunderstruck Florida Divisional Points Race #5 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .056 | 1.987 | 2.050 | L | ||
Q2 | .106 | 2.068 | 2.050 | R | ||
R1 | .013 | 2.125 | 2.050 | R* | Win over Lee Helander (R) | |
R2 | -0.116 | 2.304 | 2.100 | R* | Redlight Loss to Allen Krier | |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .165 | 2.171 | 2.300 | L | ||
R1 | -0.063 | 2.227 | 2.150 | L* | Win over Brian Miller | |
R2 | .042 | 3.036 | 2.040 | R | Win over Mark Gonyaw | |
R3 | .137 | 2.240 | 2.040 | L* | Bye Run | |
R4 | .027 | 2.124 | 2.100 | L | Win over Allen Krier | |
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | .143 | 2.353 | 2.040 | R | ||
Q2 | .121 | 2.377 | 2.040 | L | ||
R1 | .184 | 2.391 | 2.350 | L* | Win over Richard Madera | |
R2 | .103 | 2.347 | 2.300 | R | Win over Dean Dziedzic | |
R3 | .108 | 2.385 | 2.320 | L | Loss to Allen Krier |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | 2.150 | L | ||
Q2 | .138 | 2.185 | 2.150 | R | ||
R1 | .070 | 2.402 | 2.150 | L* | Win over John Davis (R) | |
R2 | .107 | 2.353 | 2.150 | L* | Win over Jakob Farris (R) | |
R3 | .099 | 2.205 | 2.150 | L* | Win over Jaxson Polk | |
R4 | .105 | 2.554 | 2.150 | L* | Bye Run | |
R5 | .069 | 2.645 | 2.150 | L | Loss to Mike Labue Sr | |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | Dial | Lane | ||
Q1 | 59.990 | DNF | 1.760 | R | ||
Q2 | .126 | 2.532 | 1.760 | L | ||
R1 | .098 | 5.303 | 2.600 | R* | DQ Loss to Jaxson Polk |
DragTrac v4.00 © 2015-2024 WebMonkeyTech