Lowest RT: | .000 |
Lowest ET: | 1.301 |
Fastest Pass: | 110.0 mph |
11/17/24 - RCDRL Fall RC Nationals Points Race #8 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | .004 | 1.484 | 85.6 | R | ||
R1 | -0.026 | DNF | L | Redlight Loss to Jayden Roman | ||
10/27/24 - Halloween RC Mash Divisional Points Race #7 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | L | |||
Q2 | 59.999 | DNF | R | |||
R1 | .055 | 1.389 | 105.0 | L | Loss to Carlos Zayas | |
08/11/24 - Thunderstruck Florida Divisional Points Race #5 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .162 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | 59.990 | DNF | L | Loss to Joel Roman | ||
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .060 | DNF | L | |||
R1 | .075 | 1.513 | 92.2 | R | Holeshot Win over Richard Madera | |
R2 | .112 | DNF | L | DQ Loss to Kent Wiley | ||
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.999 | DNF | R | |||
Q2 | 59.999 | DNF | R | |||
R1 | .085 | 1.619 | L | DQ Loss to Dwain Wiley | ||
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .041 | DNF | L | |||
Q2 | .123 | DNF | R | |||
R1 | 59.990 | DNF | L | DQ Loss to Jeremy Farr |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .151 | 1.449 | 91.7 | R | ||
Q2 | 59.999 | DNF | L | |||
Q3 | 59.990 | DNF | R | |||
R1 | 59.990 | DNF | L* | DQ Loss to Curtis Jenkins | ||
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .095 | DNF | 59.3 | L | ||
Q2 | .066 | 2.021 | 50.3 | R | ||
Q3 | 59.990 | DNF | R | |||
R1 | .100 | 2.047 | 56.1 | L* | Loss to Steve Powell |
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .778 | DNF | R | |||
Q2 | .420 | 2.039 | 56.0 | L | ||
R1 | .173 | DNF | L | DQ Loss to Danny Oliver |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .050 | 1.326 | 105.0 | R | ||
Q2 | .133 | 1.310 | 101.0 | L | ||
Q3 | .121 | 1.306 | 99.2 | R | ||
R1 | 59.990 | DNF | L* | Loss to Jose Torres | ||
02/25/24 - FutabaUSA.com RCDRL Winternationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .075 | 1.497 | 92.7 | R | ||
Q2 | .102 | 1.609 | 91.0 | L | ||
Q3 | 59.990 | DNF | L | |||
R1 | .037 | 1.486 | 96.1 | R* | Win over Joel Roman | |
R2 | .108 | DNF | 110.0 | R* | Win over Dwane Miller | |
R3 | .103 | 1.317 | 100.0 | R* | Win over Eric Perez |
11/17/24 - RCDRL Fall RC Nationals Points Race #8 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .031 | 1.357 | 94.6 | L | ||
Q2 | .044 | 1.344 | 95.8 | R | ||
R1 | .045 | 1.362 | 94.4 | L | Win over Dwane Miller | |
R2 | .038 | 1.351 | 94.4 | R | Win over Joel Roman | |
R3 | .110 | 1.327 | 96.8 | L* | Bye Run | |
R4 | .095 | 1.413 | 95.0 | L | Loss to Carlos Zayas | |
10/27/24 - Halloween RC Mash Divisional Points Race #7 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .010 | 1.340 | 97.2 | L | ||
Q2 | .039 | 1.342 | 96.7 | R | ||
R1 | .010 | 1.343 | 95.4 | R* | Win over Eric Perez | |
R2 | .007 | 1.340 | 96.9 | L | Loss to Jonathan Joiner | |
08/11/24 - Thunderstruck Florida Divisional Points Race #5 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .067 | DNF | L | |||
Q2 | 59.990 | DNF | R | |||
R1 | .003 | 1.356 | 99.8 | L | Win over Dwane Miller | |
R2 | -0.022 | 1.369 | 95.6 | L | Redlight Loss to Carlos Zayas | |
07/28/24 - 80s Rock Divisional Points Race #4 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .095 | 1.336 | 100.0 | L | ||
R1 | .079 | 1.340 | 100.0 | R* | Win over Jose Carrion | |
R2 | .008 | DNF | L | DQ Loss to Carlos Zayas | ||
06/09/24 - Big Daddy Don Garlits Divisional Points Race #3 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .071 | 1.301 | 100.0 | R | ||
Q2 | .094 | 1.330 | 100.0 | L | ||
R1 | .050 | 1.358 | 100.0 | L | Loss to Jonathan Joiner | |
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .079 | 1.324 | 99.8 | R | ||
Q2 | .093 | 1.386 | 91.7 | L | ||
R1 | .033 | 1.357 | 98.9 | R* | Win over Jose Torres | |
R2 | .112 | DNF | L | Loss to Jonathan Joiner | ||
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | -0.008 | 1.402 | 93.0 | L | ||
Q2 | .071 | 1.350 | 99.0 | R | ||
R1 | .066 | 1.476 | 65.6 | R* | Loss to Joel Roman |
04/28/24 - FutabaUSA.com RCDRL Gator RC Nationals Eliminations | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .133 | 1.401 | 92.2 | R | ||
Q2 | 59.990 | DNF | L | |||
Q3 | .716 | 1.361 | 93.9 | R | ||
R1 | 59.990 | DNF | R* | DQ Loss to Willie Thomas |
06/08/24 - The DragTrac.com Divisional Points Race #2 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | .238 | 1.460 | 90.0 | R | ||
Q2 | .217 | 1.558 | 82.7 | L | ||
R1 | .106 | 1.382 | 90.4 | R* | Win over Joel Roman | |
R2 | 4.341 | DNF | R* | Loss to Richard Madera | ||
03/20/24 - One Love Todd Marshall Strong Divisional Points Race #1 | ||||||
 Rd | RT | ET | MPH | Lane | ||
Q1 | 59.990 | DNF | L | |||
Q2 | 59.999 | DNF | R | |||
R1 | .036 | 2.704 | 28.4 | L | Loss to Joel Roman |
DragTrac v4.00 © 2015-2024 WebMonkeyTech