| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Scott Davis | 99.990 | 1 | |||||||
| 2 | Kenny Strong | 99.990 | 2 | |||||||
| 3 | Dennis Capper | 99.990 | 3 | |||||||
| 4 | Mike Biscieglia | 99.990 | 4 | |||||||
| 5 | Marcus Champion | 99.990 | 5 | |||||||
| 6 | Mo Bell | 99.990 | 6 | |||||||
| 7 | Joe Clopton | 99.990 | 7 | |||||||
| 8 | Willie Thomas | 99.990 | 8 | |||||||
| 9 | Michael Mercadel | 99.990 | 9 | |||||||
| 10 | Terry Willis | 99.990 | 10 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech