| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Scott Davis | .282 / 1.626 | 1.626 | 1 | ||||||
| 2 | Dennis Capper | .261 / 1.874 | 1.874 | 2 | ||||||
| 3 | Mike Biscieglia | .327 / 1.937 | 1.937 | 3 | ||||||
| 4 | Willie Thomas | .308 / 1.611 - DQ | 58.991 | 4 | ||||||
| 5 | Terry Willis | .320 / 1.668 - DQ | 58.991 | 5 | ||||||
| 6 | Mo Bell | 0.000 | 6 | |||||||
| 7 | Joe Clopton | 0.000 | 7 | |||||||
| 8 | Michael Mercadel | 0.000 | 8 | |||||||
| 9 | Kenny Strong | 0.000 | 9 | |||||||
| 10 | Marcus Champion | 0.000 | 10 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech