Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Jonathan Womack | .339 / 1.872 | .318 / 1.907 | 1.872 | 0 | 1 | |||||
2 | Mo Bell (R) | .289 / 1.865 - DQ | .277 / 1.908 | 1.908 | 73 | 2 | |||||
3 | Marcus Champion (R) | .301 / 1.935 | .319 / 1.934 | 1.934 | 52 | 3 | |||||
4 | Eduardo Morales (R) | .269 / 1.938 | .211 / 1.991 - DQ | 1.938 | 0 | 4 | |||||
5 | Joe Clopton | .385 / 2.109 | .325 / 1.968 | 1.968 | 70 | 5 | |||||
6 | Micheal Payton (R) | .338 / 4.883 - DQ | .377 / 1.970 | 1.970 | 0 | 6 | |||||
7 | Mike G UAR (R) | .353 / 2.048 | .369 / 2.040 | 2.040 | 0 | 7 | |||||
8 | Scott Davis | .359 / 2.120 | .290 / 2.489 | 2.120 | 90 | 8 | |||||
9 | Paul Sanders (R) | .290 / 2.442 | .310 / 2.144 | 2.144 | 30 | 9 | |||||
10 | Andy Williams (R) | .342 / 2.176 | .402 / 2.504 | 2.176 | 0 | 10 | |||||
11 | Sleepy Payton (R) | .321 / 2.246 | .328 / 2.264 | 2.246 | 0 | 11 | |||||
12 | Willie Thomas | .423 / 64.999 - DQ | .411 / 2.252 | 2.252 | 30 | 12 | |||||
13 | Chris Williams | .300 / 64.999 - DQ | .323 / 2.340 | 2.340 | 30 | 13 | |||||
14 | Quentin Davis | .435 / 2.467 - DQ | .658 / 64.999 - DQ | 58.991 | 30 | 14 | |||||
15 | James Duval (R) | 59.990 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 0 | 15 | |||||
16 | Torres Gee (R) | 59.990 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 16 | |||||
17 | Trell Armstrong | 59.990 / 59.990 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 17 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech