Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | JB Henson | .263 / 1.668 | .278 / 1.551 | 1.530 | 134 | 1 | |||||
2 | Piggy Labue | 59.990 / 59.990 | .252 / 3.283 | 1.534 | 93 | 2 | |||||
3 | Brooks Waldrop | .276 / 1.537 | .277 / 1.623 | 1.550 | 112 | 3 | |||||
4 | Jason Beam (R) | 1.551 | 0 | 4 | |||||||
5 | Brad Waldrop | 1.561 | 50 | 5 | |||||||
6 | Jeremy Spangler | .345 / 1.821 | 59.990 / 59.990 - DQ | 1.644 | 70 | 6 | |||||
7 | Mike Barge | 1.689 | 70 | 7 | |||||||
8 | Ryan Bowman | .254 / 1.666 | .285 / 1.638 | 1.741 | 50 | 8 | |||||
9 | James Toles (R) | 1.755 | 0 | 9 | |||||||
10 | Brittani Gillespie | 1.829 | 50 | 10 | |||||||
11 | Spencer "PJ" Jack | 1.832 | 30 | 11 | |||||||
12 | AD Rigmaiden | 1.876 | 30 | 12 | |||||||
13 | Eric Stampley | 2.567 | 0 | 13 | |||||||
14 | Johnny Edwards | 58.991 | 30 | 14 | |||||||
15 | Doug Raynor (R) | 58.991 | 0 | 15 | |||||||
16 | JayFab Garcia | 58.991 | 30 | 16 | |||||||
17 | Willie Thomas | .428 / 4.420 - DQ | .417 / 1.866 - DQ | 58.991 | 30 | 17 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech