| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Jason Beam | .243 / 64.999 | .240 / 64.999 - DQ | 1.502 | 0 | 1 | |||||
| 2 | JB Henson | .276 / 1.477 - DQ | .308 / 64.999 - DQ | 1.510 | 73 | 2 | |||||
| 3 | Piggy Labue | .274 / 1.455 | .312 / 2.552 | 1.530 | 52 | 3 | |||||
| 4 | Mike Barge | 1.588 | 91 | 4 | |||||||
| 5 | Jeremy Spangler | 1.642 | 50 | 5 | |||||||
| 6 | Brooks Waldrop | 1.670 | 110 | 6 | |||||||
| 7 | Ryan Bowman | .324 / 3.761 | .368 / 1.508 | 1.724 | 70 | 7 | |||||
| 8 | Doug Raynor | .352 / 1.438 | .291 / 64.999 - DQ | 1.865 | 0 | 8 | |||||
| 9 | Eric Stampley | 3.015 | 0 | 9 | |||||||
| 10 | JayFab Garcia | .346 / 2.021 - DQ | .300 / 64.999 - DQ | 58.991 | 30 | 10 | |||||
| 11 | Matthew Bowman | 58.991 | 30 | 11 | |||||||
| 12 | James Toles (R) | 58.991 | 0 | 12 | |||||||
| 13 | Brad Waldrop | .259 / 1.488 | .245 / 2.322 | 58.991 | 30 | 13 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech