Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brooks Waldrop | .097 / 1.530 | .164 / 1.452 | 1.452 | 114 | 1 | Set track record 1.424 ( 1.434 backup ) | ||||
2 | Timmy Hernandez (R) | 59.990 / 59.990 | .187 / 1.529 | 1.529 | 73 | 2 | |||||
3 | Piggy Labue | .063 / 1.536 | .048 / 64.999 - DQ | 1.536 | 52 | 3 | |||||
4 | Jeremy Spangler | .032 / 1.602 | .225 / 1.644 | 1.602 | 51 | 4 | |||||
5 | Ryan Bowman | .091 / 2.025 | .070 / 1.674 | 1.674 | 30 | 5 | |||||
6 | Nolan Waldrop (R) | -0.024 / 64.999 - DQ | .060 / 1.992 | 1.992 | 0 | 6 | |||||
7 | Willie Thomas | .398 / 2.232 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 7 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech