Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brooks Waldrop | .097 / 1.530 | .164 / 1.452 | 1.500 | 94 | 1 | |||||
2 | Jeremy Spangler | .032 / 1.602 | .225 / 1.644 | 1.538 | 73 | 2 | |||||
3 | Chris Thibodauex (R) | 1.654 | 0 | 3 | |||||||
4 | Piggy Labue | .063 / 1.536 | .048 / 64.999 - DQ | 1.657 | 51 | 4 | |||||
5 | AD Rigmaiden | 1.715 | 30 | 5 | |||||||
6 | Ryan Bowman | .091 / 2.025 | .070 / 1.674 | 1.745 | 50 | 6 | |||||
7 | Timmy Hernandez (R) | 59.990 / 59.990 | .187 / 1.529 | 1.804 | 30 | 7 | |||||
8 | Willie Thomas | .398 / 2.232 - DQ | 59.990 / 59.990 - DQ | 58.991 | 30 | 8 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech