Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | JayFab Garcia (R) | 1.503 | 30 | 1 | |||||||
2 | Brad Waldrop | 1.533 | 50 | 2 | |||||||
3 | Chris Thibodauex (R) | 1.598 | 0 | 3 | |||||||
4 | Titus Garcia | 1.605 | 30 | 4 | |||||||
5 | Cowboy Alston (R) | 1.606 | 30 | 5 | |||||||
6 | Mike Biscieglia (R) | 1.611 | 70 | 6 | |||||||
7 | Parq Ysbrand | 1.634 | 30 | 7 | |||||||
8 | JB Henson | 1.772 | 30 | 8 | |||||||
9 | AD Rigmaiden | 1.855 | 70 | 9 | |||||||
10 | Piggy Labue | .097 / 1.755 | .074 / 1.785 | 1.903 | 110 | 10 | |||||
11 | Jeff Schmidt Jr. | .068 / 2.111 | .028 / 2.134 | 2.276 | 30 | 11 | |||||
12 | Chris Markowski | .035 / 2.443 | .065 / 2.350 | 2.354 | 50 | 12 | |||||
13 | Joel Shipman | -0.001 / 2.718 | .027 / 2.604 | 2.524 | 90 | 13 | |||||
14 | Jeremy Spangler | 4.482 | 50 | 14 | |||||||
15 | Dennis Capper (R) | 58.991 | 30 | 15 | |||||||
16 | Brooks Waldrop | .161 / 1.449 | .092 / 1.454 | 58.991 | 50 | 16 | |||||
17 | Willie Thomas | .217 / 1.783 | .142 / 1.703 - DQ | 58.991 | 10 | 17 | |||||
18 | Matt Alston (R) | 58.991 | 10 | 18 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech