Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Jerry Hicks | .077 / 3.179 | 0.021 | 74 | 1 | |||||
2 | Robert Kaiser | .133 / 2.728 | 0.034 | 133 | 2 | |||||
3 | Chris Markowski | .056 / 4.063 | 0.034 | 32 | 3 | |||||
4 | Tony Duffey | .003 / 2.898 | 0.038 | 51 | 4 | |||||
5 | Mike Labue Sr | -0.033 / 2.776 | 0.039 | 50 | 5 | |||||
6 | Bradford Clay | .051 / 2.324 | 0.057 | 110 | 6 | |||||
7 | Ethan Clay | .043 / 2.743 | 0.059 | 30 | 7 | |||||
8 | Piggy Labue | .084 / 1.965 | 0.068 | 50 | 8 | |||||
9 | Michael Mercadel | .115 / 2.673 | 0.075 | 30 | 9 | |||||
10 | Jeff Chambers | 0.092 | 50 | 10 | ||||||
11 | Jeremiah Gillespie | 0.101 | 30 | 11 | ||||||
12 | Matthew "The Bully" Munson | 0.110 | 70 | 12 | ||||||
13 | Ryan Bowman | 0.193 | 30 | 13 | ||||||
14 | Jakob Farris (R) | 59.990 | 30 | 14 | ||||||
15 | Joel Shipman | -0.107 / 2.868 | 90.002 | 30 | 15 | |||||
16 | Johnny Edwards | 90.052 | 90 | 16 | ||||||
17 | Cheyenne Vaughn Pullen (R) | 90.299 | 30 | 17 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech