Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Jerry Hicks | -0.010 / 3.913 - DQ | 0.021 | 74 | 1 | |||||
2 | Robert Kaiser | .042 / 2.757 | 0.034 | 133 | 2 | |||||
3 | Chris Markowski | .028 / 4.387 | 0.034 | 32 | 3 | |||||
4 | Tony Duffey | .101 / 2.906 | 0.038 | 51 | 4 | |||||
5 | Mike Labue Sr | .010 / 2.890 | 0.039 | 50 | 5 | |||||
6 | Bradford Clay | .081 / 7.767 - DQ | 0.057 | 110 | 6 | |||||
7 | Ethan Clay | .008 / 3.528 | 0.059 | 30 | 7 | |||||
8 | Piggy Labue | .075 / 3.352 | 0.068 | 50 | 8 | |||||
9 | Michael Mercadel | 0.075 | 30 | 9 | ||||||
10 | Jeff Chambers | 0.092 | 50 | 10 | ||||||
11 | Jeremiah Gillespie | 0.101 | 30 | 11 | ||||||
12 | Matthew "The Bully" Munson | 0.110 | 70 | 12 | ||||||
13 | Ryan Bowman | 0.193 | 30 | 13 | ||||||
14 | Jakob Farris (R) | 59.990 | 30 | 14 | ||||||
15 | Joel Shipman | .065 / 2.871 | 90.002 | 30 | 15 | |||||
16 | Johnny Edwards | .138 / 4.692 - DQ | 90.052 | 90 | 16 | |||||
17 | Cheyenne Vaughn Pullen (R) | 90.299 | 30 | 17 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech