Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | -0.017 / 2.301 | -0.007 / 2.314 | 2.136 | 114 | 1 | |||||
2 | Tony Duffey | -0.011 / 2.883 | .060 / 2.851 | 2.298 | 93 | 2 | |||||
3 | Bradford Clay | .101 / 2.333 | .106 / 2.336 | 2.367 | 72 | 3 | |||||
4 | Alan Williams | .197 / 64.999 - DQ | .100 / 2.577 - DQ | 2.372 | 51 | 4 | |||||
5 | Allen Krier | 2.471 | 30 | 5 | |||||||
6 | Jakob Farris (R) | 2.634 | 50 | 6 | |||||||
7 | Jerry Hicks | .097 / 2.858 | .135 / 2.886 | 2.651 | 30 | 7 | |||||
8 | Darius Willis (R) | .205 / 2.683 | .107 / 2.613 | 2.708 | 50 | 8 | |||||
9 | Joel Shipman | .027 / 2.792 | -0.003 / 2.838 | 2.750 | 30 | 9 | |||||
10 | Mike Labue Sr | .079 / 2.572 | .090 / 2.560 | 2.761 | 70 | 10 | |||||
11 | Duncan Jones | -0.001 / 2.463 | .040 / 2.488 | 2.859 | 30 | 11 | |||||
12 | Robert Kaiser | .109 / 2.813 | .130 / 2.703 - DQ | 2.897 | 30 | 12 | |||||
13 | Ethan Clay | 2.983 | 30 | 13 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech