Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Jerry Hicks | .077 / 3.179 | 0.007 | 34 | 1 | |||||
2 | Joel Shipman | -0.107 / 2.868 | 0.027 | 73 | 2 | |||||
3 | Duncan Jones | 0.034 | 32 | 3 | ||||||
4 | Tony Duffey | .003 / 2.898 | 0.042 | 91 | 4 | |||||
5 | Bradford Clay | .051 / 2.324 | 0.057 | 30 | 5 | |||||
6 | Piggy Labue | .084 / 1.965 | 0.079 | 50 | 6 | |||||
7 | Alan Williams | .043 / 2.631 | 0.084 | 30 | 7 | |||||
8 | Gadiel Rodriguez (R) | 0.090 | 50 | 8 | ||||||
9 | Jakob Farris (R) | 0.105 | 30 | 9 | ||||||
10 | Robert Kaiser | .133 / 2.728 | 0.282 | 50 | 10 | |||||
11 | Jeff Chambers | 59.990 | 30 | 11 | ||||||
12 | Michael Mercadel | .115 / 2.673 | 90.003 | 110 | 12 | |||||
13 | Mike Labue Sr | -0.033 / 2.776 | 90.019 | 30 | 13 | |||||
14 | Chris Markowski | .056 / 4.063 | 90.023 | 70 | 14 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech