Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best Dial | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Mike Labue Sr | .037 / 64.999 - DQ | .094 / 2.388 | .026 | 94 | 1 | |||||
2 | Tony Duffey | .028 | 73 | 2 | |||||||
3 | Piggy Labue | -0.004 / 2.288 | .017 / 2.356 | .034 | 32 | 3 | |||||
4 | Ryan Bowman | .106 / 2.406 | -0.015 / 2.342 | .058 | 31 | 4 | |||||
5 | Alan Williams | .100 / 2.430 - DQ | .171 / 2.268 | .074 | 50 | 5 | |||||
6 | Jerry Hicks | .096 / 64.999 - DQ | .057 / 2.459 | .294 | 50 | 6 | |||||
7 | Robert Kaiser | .109 / 2.416 | .138 / 2.408 | .329 | 30 | 7 | |||||
8 | Duncan Jones | .016 / 2.323 | .024 / 2.323 | -.022 | 30 | 8 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech