Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brooks Waldrop | .161 / 1.449 | .092 / 1.454 | 1.553 | 90 | 1 | |||||
2 | JB Henson | 1.555 | 30 | 2 | |||||||
3 | Brad Waldrop | 1.609 | 50 | 3 | |||||||
4 | Dennis Capper (R) | 1.665 | 50 | 4 | |||||||
5 | Scott Chamberlin (R) | 1.721 | 30 | 5 | |||||||
6 | Piggy Labue | .097 / 1.755 | .074 / 1.785 | 1.914 | 30 | 6 | |||||
7 | Jeff Schmidt Jr. | .068 / 2.111 | .028 / 2.134 | 2.081 | 30 | 7 | |||||
8 | Bradford Clay | .026 / 2.359 | .006 / 2.410 | 2.490 | 30 | 8 | |||||
9 | Joel Shipman | -0.001 / 2.718 | .027 / 2.604 | 2.495 | 50 | 9 | |||||
10 | Duncan Jones | .091 / 2.426 | .017 / 2.490 | 2.500 | 70 | 10 | |||||
11 | Matthew "The Bully" Munson | 2.539 | 110 | 11 | |||||||
12 | Chris Markowski | .035 / 2.443 | .065 / 2.350 | 2.588 | 70 | 12 | |||||
13 | Michael Mercadel | 2.590 | 30 | 13 | |||||||
14 | Johnny Edwards | 3.035 | 30 | 14 | |||||||
15 | Cheyenne Vaughn Pullen (R) | 5.055 | 0 | 15 | |||||||
16 | Danny Pullen (R) | 5.087 | 0 | 16 | |||||||
17 | Willie Thomas | .217 / 1.783 | .142 / 1.703 - DQ | 58.991 | 10 | 17 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech