Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Jeff Schmidt Jr. | .024 / 2.277 | 0.001 | 134 | 1 | |||||
2 | Mike Labue Sr | -0.033 / 2.776 | 0.002 | 33 | 2 | |||||
3 | Joseph Yeoman | 0.011 | 32 | 3 | ||||||
4 | Johnny Edwards | 0.037 | 31 | 4 | ||||||
5 | Danny Pullen (R) | 0.039 | 0 | 5 | ||||||
6 | Duncan Jones | 0.060 | 70 | 6 | ||||||
7 | Robert Kaiser | .133 / 2.728 | 0.072 | 30 | 7 | |||||
8 | Joel Shipman | -0.107 / 2.868 | 0.095 | 110 | 8 | |||||
9 | Piggy Labue | .084 / 1.965 | 0.106 | 90 | 9 | |||||
10 | Jerry Hicks | .077 / 3.179 | 0.108 | 70 | 10 | |||||
11 | Tony Duffey | .003 / 2.898 | 0.129 | 30 | 11 | |||||
12 | Michael Villanueva | 0.136 | 50 | 12 | ||||||
13 | Darius Willis (R) | 0.198 | 30 | 13 | ||||||
14 | Jeremiah Gillespie | 0.202 | 30 | 14 | ||||||
15 | Matthew "The Bully" Munson | 0.211 | 30 | 15 | ||||||
16 | Mox Chase Watson (R) | 0.237 | 0 | 16 | ||||||
17 | Cheyenne Vaughn Pullen (R) | 0.303 | 0 | 17 | ||||||
18 | Scott Chamberlin (R) | 0.313 | 50 | 18 | ||||||
19 | Jeffrey Schmidt III (R) | 0.386 | 50 | 19 | ||||||
20 | Brittani Gillespie | 59.990 | 70 | 20 | ||||||
21 | Chris Markowski | .056 / 4.063 | 59.990 | 50 | 21 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech