Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Piggy Labue | -0.017 / 2.301 | -0.007 / 2.314 | 2.135 | 94 | 1 | |||||
2 | Tony Duffey | -0.011 / 2.883 | .060 / 2.851 | 2.289 | 113 | 2 | |||||
3 | Ryan Bowman | 2.349 | 52 | 3 | |||||||
4 | Bradford Clay | .101 / 2.333 | .106 / 2.336 | 2.470 | 51 | 4 | |||||
5 | Matthew Bowman | 2.515 | 70 | 5 | |||||||
6 | Duncan Jones | -0.001 / 2.463 | .040 / 2.488 | 2.522 | 70 | 6 | |||||
7 | Joel Shipman | .027 / 2.792 | -0.003 / 2.838 | 2.550 | 30 | 7 | |||||
8 | Robert Kaiser | .109 / 2.813 | .130 / 2.703 - DQ | 2.736 | 50 | 8 | |||||
9 | Ethan Clay | 2.747 | 30 | 9 | |||||||
10 | Mike Labue Sr | .079 / 2.572 | .090 / 2.560 | 2.787 | 50 | 10 | |||||
11 | Corby Burden | 2.872 | 30 | 11 | |||||||
12 | Darius Willis (R) | .205 / 2.683 | .107 / 2.613 | 2.940 | 30 | 12 | |||||
13 | Stephen Burden | 3.257 | 30 | 13 | |||||||
14 | Jerry Hicks | .097 / 2.858 | .135 / 2.886 | 3.421 | 30 | 14 | |||||
15 | Misty Burden | 3.941 | 30 | 15 | |||||||
16 | Joe Marquez (R) | 4.374 | 30 | 16 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech