Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brooks Waldrop | .161 / 1.449 | .092 / 1.454 | 1.538 | 110 | 1 | |||||
2 | Mike Biscieglia (R) | 1.671 | 30 | 2 | |||||||
3 | Timmy Hernandez (R) | 1.773 | 70 | 3 | |||||||
4 | Ryan Bowman | -0.015 / 64.999 - DQ | .021 / 1.663 - DQ | 1.914 | 30 | 4 | |||||
5 | Jeff Schmidt Jr. | .068 / 2.111 | .028 / 2.134 | 1.983 | 70 | 5 | |||||
6 | Piggy Labue | .097 / 1.755 | .074 / 1.785 | 2.255 | 30 | 6 | |||||
7 | Duncan Jones | .091 / 2.426 | .017 / 2.490 | 2.334 | 50 | 7 | |||||
8 | Matthew "The Bully" Munson | 2.380 | 30 | 8 | |||||||
9 | Piper Munson | 2.435 | 0 | 9 | |||||||
10 | Joel Shipman | -0.001 / 2.718 | .027 / 2.604 | 2.456 | 30 | 10 | |||||
11 | Chris Markowski | .035 / 2.443 | .065 / 2.350 | 2.468 | 50 | 11 | |||||
12 | Bradford Clay | .026 / 2.359 | .006 / 2.410 | 2.468 | 30 | 12 | |||||
13 | Robert Kaiser | 2.548 | 50 | 13 | |||||||
14 | Scott Chamberlin (R) | 2.602 | 0 | 14 | |||||||
15 | Tony Duffey | 2.685 | 90 | 15 | |||||||
16 | Alan Williams | 59.999 | 30 | 16 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech