Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Alan Williams | .043 / 2.631 | 0.023 | 34 | 1 | |||||
2 | Piggy Labue | .084 / 1.965 | 0.027 | 53 | 2 | |||||
3 | Johnny Edwards | 0.031 | 92 | 3 | ||||||
4 | Joel Shipman | -0.107 / 2.868 | 0.039 | 71 | 4 | |||||
5 | Billy Thomas (R) | 0.047 | 0 | 5 | ||||||
6 | Evan Bass | 0.054 | 110 | 6 | ||||||
7 | Julian Bass | 0.059 | 30 | 7 | ||||||
8 | Ryan Bowman | 0.089 | 30 | 8 | ||||||
9 | Michael Mercadel | .115 / 2.673 | 0.096 | 70 | 9 | |||||
10 | Matthew Bowman | 0.105 | 30 | 10 | ||||||
11 | Duncan Jones | 0.116 | 130 | 11 | ||||||
12 | Tatum Bautista (R) | 0.116 | 0 | 12 | ||||||
13 | Cheyenne Vaughn Pullen (R) | 0.154 | 0 | 13 | ||||||
14 | Brittani Gillespie | 0.162 | 50 | 14 | ||||||
15 | Jerry Hicks | .077 / 3.179 | 0.168 | 30 | 15 | |||||
16 | Daniel Vault (R) | 0.270 | 30 | 16 | ||||||
17 | Jeremiah Gillespie | 0.275 | 30 | 17 | ||||||
18 | Mike Labue Sr | -0.033 / 2.776 | 90.006 | 30 | 18 | |||||
19 | Robert Kaiser | .133 / 2.728 | 90.014 | 30 | 19 | |||||
20 | Tony Duffey | .003 / 2.898 | 90.076 | 50 | 20 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech