Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Brooks Waldrop | .161 / 1.449 | .092 / 1.454 | 1.569 | 30 | 1 | |||||
2 | Nolan Waldrop (R) | 59.990 / 59.990 - DQ | .077 / 1.528 | 1.651 | 30 | 2 | |||||
3 | JayFab Garcia (R) | 1.666 | 70 | 3 | |||||||
4 | Mike Barge | 1.725 | 50 | 4 | |||||||
5 | Brad Waldrop | 1.783 | 30 | 5 | |||||||
6 | Timmy Hernandez (R) | 1.813 | 30 | 6 | |||||||
7 | Nate Carroll | 1.937 | 0 | 7 | |||||||
8 | Colt Mares | 2.013 | 50 | 8 | |||||||
9 | Spencer "PJ" Jack (R) | 2.210 | 30 | 9 | |||||||
10 | Joel Shipman | -0.001 / 2.718 | .027 / 2.604 | 2.246 | 30 | 10 | |||||
11 | Chris Markowski | .035 / 2.443 | .065 / 2.350 | 2.374 | 50 | 11 | |||||
12 | Eric Stampley (R) | 2.401 | 110 | 12 | |||||||
13 | Matthew "The Bully" Munson | 2.471 | 30 | 13 | |||||||
14 | Jeff Schmidt Jr. | .068 / 2.111 | .028 / 2.134 | 2.519 | 30 | 14 | |||||
15 | Duncan Jones | .091 / 2.426 | .017 / 2.490 | 2.538 | 50 | 15 | |||||
16 | Alan Williams | 2.613 | 70 | 16 | |||||||
17 | Piggy Labue | .097 / 1.755 | .074 / 1.785 | 2.657 | 30 | 17 | |||||
18 | Mike Biscieglia (R) | 5.986 | 30 | 18 | |||||||
19 | Martin Sanchez | 58.991 | 0 | 19 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech