Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Joe Five O Stephens | 1.890 | 50 | 1 | |||||||
2 | Brad Waldrop | 1.906 | 30 | 2 | |||||||
3 | Eric Stampley (R) | 2.134 | 30 | 3 | |||||||
4 | Colt Mares | 2.302 | 30 | 4 | |||||||
5 | Matthew "The Bully" Munson | 2.353 | 30 | 5 | |||||||
6 | Robert Kaiser | 2.356 | 30 | 6 | |||||||
7 | Bradford Clay | .026 / 2.359 | .006 / 2.410 | 2.441 | 30 | 7 | |||||
8 | Chris Markowski | .035 / 2.443 | .065 / 2.350 | 2.455 | 70 | 8 | |||||
9 | Matthew Bowman | 2.457 | 30 | 9 | |||||||
10 | Brooks Waldrop | .161 / 1.449 | .092 / 1.454 | 2.544 | 50 | 10 | |||||
11 | Jeff Schmidt Jr. | .068 / 2.111 | .028 / 2.134 | 2.553 | 70 | 11 | |||||
12 | Piggy Labue | .097 / 1.755 | .074 / 1.785 | 2.555 | 50 | 12 | |||||
13 | Alan Williams | 2.695 | 90 | 13 | |||||||
14 | Joel Shipman | -0.001 / 2.718 | .027 / 2.604 | 2.704 | 50 | 14 | |||||
15 | Duncan Jones | .091 / 2.426 | .017 / 2.490 | 2.797 | 110 | 15 | |||||
16 | Victor Cerda (R) | 2.911 | 30 | 16 | |||||||
17 | Johnny Edwards | 3.028 | 30 | 17 | |||||||
18 | Spencer "PJ" Jack (R) | 58.991 | 30 | 18 | |||||||
19 | Brittani Gillespie | 58.991 | 30 | 19 | |||||||
20 | Julian Bass | 58.991 | 10 | 20 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech