Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Alan Williams | .043 / 2.631 | 0.007 | 94 | 1 | |||||
2 | Hunter Wilson | 0.016 | 33 | 2 | ||||||
3 | Joel Shipman | -0.107 / 2.868 | 0.038 | 52 | 3 | |||||
4 | Matthew "The Bully" Munson | 0.040 | 111 | 4 | ||||||
5 | Jerry Hicks | .077 / 3.179 | 0.040 | 30 | 5 | |||||
6 | Brittani Gillespie | 0.052 | 70 | 6 | ||||||
7 | Carson Snyder | 0.099 | 50 | 7 | ||||||
8 | Willie Thomas | 0.100 | 30 | 8 | ||||||
9 | Sarah Shipman | 0.105 | 70 | 9 | ||||||
10 | Bradford Clay | .051 / 2.324 | 0.115 | 30 | 10 | |||||
11 | Steve Snyder | 0.117 | 50 | 11 | ||||||
12 | Duncan Jones | 0.123 | 30 | 12 | ||||||
13 | Piper Munson | 0.130 | 130 | 13 | ||||||
14 | Koen Williams | 0.133 | 30 | 14 | ||||||
15 | Robert Kaiser | .133 / 2.728 | 0.153 | 30 | 15 | |||||
16 | Mike Gilmore | 0.154 | 50 | 16 | ||||||
17 | Wayne Hearne | 0.165 | 30 | 17 | ||||||
18 | Nick Clay | 0.196 | 30 | 18 | ||||||
19 | Lee Williams | 59.990 | 50 | 19 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech