Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | AD Rigmaiden | 1.326 | 54 | 1 | ||||||
2 | Mason Cooley | 1.389 | 113 | 2 | ||||||
3 | David Goldstein | 1.425 | 32 | 3 | ||||||
4 | Duwayne Cooley | 1.500 | 31 | 4 | ||||||
5 | Steve Posey | 1.644 | 30 | 5 | ||||||
6 | Robert St. Pierre | 1.685 | 70 | 6 | ||||||
7 | Marcus Talamantez | 1.755 | 0 | 7 | ||||||
8 | Willie Thomas | 58.991 | 50 | 8 | ||||||
9 | Johnny Edwards | 58.991 | 30 | 9 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech