Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Jill Miller | 1.629 | 94 | 1 | ||||||
2 | Duwayne Cooley | 1.813 | 53 | 2 | ||||||
3 | Jonathan Waggoner | 1.908 | 32 | 3 | ||||||
4 | Steve Posey | 4.503 | 71 | 4 | ||||||
5 | Marcus Talamantez | 58.991 | 0 | 5 | ||||||
6 | Willie Thomas | 58.991 | 30 | 6 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech