Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Johnell Torres | 1.301 | 54 | 1 | ||||||
2 | Mike Rey | 1.302 | 133 | 2 | Set track record 1.318 ( 1.328 backup ) | |||||
3 | Wilfredo Perez | 1.310 | 72 | 3 | ||||||
4 | Jerry Shields | 1.330 | 71 | 4 | ||||||
5 | Dennis Forbes | 1.360 | 110 | 5 | ||||||
6 | Duwayne Cooley | 1.361 | 30 | 6 | ||||||
7 | KP Kawaynne Pierre | 1.373 | 50 | 7 | ||||||
8 | Michael Willis | 1.384 | 50 | 8 | ||||||
9 | Dennis III Forbes | 1.386 | 90 | 9 | ||||||
10 | AD Rigmaiden | 1.423 | 30 | 10 | ||||||
11 | Francisco Frontera | 1.424 | 50 | 11 | ||||||
12 | Kevin Moore | 1.436 | 50 | 12 | ||||||
13 | Robert St. Pierre | 1.448 | 50 | 13 | ||||||
14 | Mason Cooley | 1.455 | 50 | 14 | ||||||
15 | Regina Alsobrooks | 1.456 | 50 | 15 | ||||||
16 | Richard Madera | 1.465 | 30 | 16 | ||||||
17 | Mikey Alsobrooks | 1.467 | 70 | 17 | ||||||
18 | Kobe Shutter | 1.513 | 30 | 18 | ||||||
19 | Steve Posey | 1.518 | 30 | 19 | ||||||
20 | Scott Glasscock | 1.533 | 30 | 20 | ||||||
21 | Gregory Chapa | 1.551 | 30 | 21 | ||||||
22 | Cooper Glasscock | 1.565 | 30 | 22 | ||||||
23 | Joseph Forbes | 1.684 | 70 | 23 | ||||||
24 | Todd Soltero | 2.207 | 30 | 24 | ||||||
25 | Willie Thomas | 2.251 | 30 | 25 | ||||||
26 | Jorge Rosado | 58.991 | 30 | 26 | ||||||
27 | Ant Wren | 58.991 | 90 | 27 | ||||||
28 | Jonathan Waggoner | 58.991 | 30 | 28 | ||||||
29 | Harry Herrera | 58.991 | 30 | 29 | ||||||
30 | Hector Lopez Cruz | 58.991 | 30 | 30 | ||||||
31 | Ken Lupi | 58.991 | 30 | 31 | ||||||
32 | Doug Crews | 58.991 | 30 | 32 | ||||||
33 | Larry Fortenberry | 58.991 | 30 | 33 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech