Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Wilfredo Perez | 1.149 | 74 | 1 | Set track record 1.146 ( 1.149 backup ) | |||||
2 | Wigmar Morales | 1.163 | 33 | 2 | ||||||
3 | Pedro Xavier | 1.173 | 92 | 3 | ||||||
4 | Steve Saiko | 1.174 | 51 | 4 | ||||||
5 | Hector Lopez Cruz | 1.175 | 30 | 5 | ||||||
6 | Dennis Forbes | 1.175 | 30 | 6 | ||||||
7 | Mikey Alsobrooks | 1.183 | 50 | 7 | ||||||
8 | Carlos Espinoza | 1.186 | 130 | 8 | ||||||
9 | Ken Lupi | 1.192 | 50 | 9 | ||||||
10 | Mitchal Vaughn | 1.201 | 30 | 10 | ||||||
11 | J.R. Lane | 1.206 | 30 | 11 | ||||||
12 | Bryant Ruff | 1.208 | 90 | 12 | ||||||
13 | AD Rigmaiden | 1.211 | 30 | 13 | ||||||
14 | David Goldstein | 1.213 | 50 | 14 | ||||||
15 | Donnie Johnson | 1.214 | 50 | 15 | ||||||
16 | Duwayne Cooley | 1.220 | 30 | 16 | ||||||
17 | Francisco Frontera | 1.222 | 30 | 17 | ||||||
18 | Robert St. Pierre | 1.267 | 70 | 18 | ||||||
19 | Joseph Forbes | 1.282 | 30 | 19 | ||||||
20 | Johnny Edwards | 1.285 | 70 | 20 | ||||||
21 | Mike Smith | 1.294 | 70 | 21 | ||||||
22 | Mike Rappold | 1.322 | 30 | 22 | ||||||
23 | Dennis III Forbes | 1.367 | 30 | 23 | ||||||
24 | Ronald Jackson | 1.745 | 30 | 24 | ||||||
25 | Mike Barge | 58.991 | 50 | 25 | ||||||
26 | David Mares | 58.991 | 50 | 26 | ||||||
27 | Gregory Chapa | 58.991 | 30 | 27 | ||||||
28 | Willie Thomas | 64.999 | 30 | 28 | ||||||
29 | Dennis Guzman | 64.999 | 110 | 29 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech