Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | David Mares | 1.215 | 94 | 1 | ||||||
2 | David Goldstein | 1.222 | 73 | 2 | ||||||
3 | Duwayne Cooley | 1.234 | 52 | 3 | ||||||
4 | Robert St. Pierre | 1.265 | 51 | 4 | ||||||
5 | Donnie Johnson | 1.286 | 30 | 5 | ||||||
6 | Cody Cook | 1.621 | 0 | 6 | ||||||
7 | Willie Thomas | 58.991 | 30 | 7 |
DragTrac v4.00 © 2015-2024 WebMonkeyTech