
| Ruben Galindo (R) | 6 vs 4 | Dennis Capper |
| RT: | .134 | R1 | Ryan Bowman |
| ET: | 1.477 | R2 | Ryan Bowman |
| MPH: | 95.8 | Q1 | Piggy Labue |
| Winner Anthony Rooks #1 Qualifier | |
![]() |
![]() |
| Runner-Up Kennedi Robinson (R) #2 Qualifier | |
| RT: | .025 | Q1 | Anthony Rooks |
| Off Dial: | .092 | R1 | Aria Daughtery (R) |
| MPH: | 39.6 | R3 | Anthony Rooks |
| Alan Williams | 1 vs 3 | Darius Willis |
| RT: | .028 | R2 | Pig Daddy |
| Off Dial: | .014 | R1 | Darius Willis |
| MPH: | 69.6 | Q1 | Alan Williams |
| Mo Bell | 1 vs 2 | Joe Clopton |
| Daulton Norman (R) | 3 vs | Bye |
| RT: | .012 | Q1 | Terry Willis |
| ET: | 1.580 | R2 | Mo Bell |
| MPH: | 95.2 | R2 | Mo Bell |
| Winner Pig Daddy #1 Qualifier | |
![]() |
![]() |
| Runner-Up Robert Kaiser #3 Qualifier | |
| RT: | .060 | R1 | Robert Kaiser |
| Off Dial: | .019 | Q1 | Pig Daddy |
| MPH: | 53.8 | R2 | Robert Kaiser |
| Winner Mo Bell #2 Qualifier | |
![]() |
![]() |
| Runner-Up Dannie Pierce #1 Qualifier | |
| RT: | .292 | R2 | Mo Bell |
| ET: | 1.807 | R1 | Mo Bell |
| MPH: | 83.6 | R1 | Mo Bell |
| Darius Willis | 2 vs 1 | Jerry Hicks |
| RT: | .013 | Q1 | Jerry Hicks |
| Off Dial: | .020 | R1 | Pig Daddy |
| MPH: | 62.0 | Q1 | Alan Williams |
| Ryan Bowman | 5 vs 1 | Ruben Galindo (R) |
| Piggy Labue | 3 vs 2 | Dennis Capper |
| RT: | .100 | R1 | Ryan Bowman |
| ET: | 1.531 | Q1 | Ruben Galindo (R) |
| MPH: | 93.9 | Q1 | Ruben Galindo (R) |
| Winner Robert Kaiser #3 Qualifier | |
![]() |
![]() |
| Runner-Up Pig Daddy #1 Qualifier | |
| RT: | .030 | R2 | Robert Kaiser |
| ET: | 2.791 | Q1 | Alan Williams |
| MPH: | 46.7 | Q1 | Pig Daddy |
| Terry Willis | 6 vs 1 | Mo Bell |
| Daulton Norman (R) | 2 vs | Bye |
| Joe Clopton | 8 vs 4 | Michael Mercadel |
| RT: | .090 | R1 | Terry Willis |
| ET: | 1.585 | Q1 | Mo Bell |
| MPH: | 93.7 | Q1 | Mo Bell |
| Mo Bell | 1 vs 3 | Dannie Pierce |
| RT: | .281 | Q1 | Mo Bell |
| ET: | 1.801 | R1 | Mo Bell |
| MPH: | 84.4 | Q1 | Mo Bell |
No Qual Times Yet | ||
| Robert Kaiser | ||
| RT: | |
| ET: | |
RCDRL Holeshot Award Winner
.020 - Darius Willis
64 Total Entries - 96 Races Run
First Race: 10:09 AM CDT 08/22
Last Race: 1:29 PM CDT 08/22
Refreshed: 08/22/26 01:38:20 PM CDT
DragTrac v4.00 © 2015-2026 WebMonkeyTech