
| James Duval | 1 ⇐ | Bye |
| Joe Clopton | ⇒ 7 | Scott Davis |
| Dennis Capper | 3 vs 10 | Michael Mercadel |
| Mike Biscieglia | ⇒ 9 | Mo Bell |
| Doug Kerns (R) | 2 ⇐ | Willie Thomas |
| Marcus Champion | 5 vs 8 | Torres Gee |
| RT: | .160 | R1 | James Duval |
| ET: | 1.519 | Q1 | James Duval |
| MPH: | 94.6 | R1 | Mo Bell |
| Piggy Labue | 1 vs | Bye |
| Robert Kaiser | 3 vs 4 | Pig Daddy |
| Alan Williams | 2 vs 5 | Jerry Hicks |
| RT: | .034 | Q1 | Pig Daddy |
| Off Dial: | .007 | Q1 | Piggy Labue |
| MPH: | 61.5 | Q1 | Jerry Hicks |
| Mo Bell | 1 vs | Bye |
| Torres Gee | 3 vs 4 | Marcus Champion |
| James Duval | 2 vs 5 | Paul Sanders |
| RT: | .278 | Q1 | Marcus Champion |
| ET: | 1.776 | Q1 | Mo Bell |
| MPH: | 87.3 | Q1 | James Duval |
| Winner Aria Daughtery (R) #2 Qualifier | |
![]() |
![]() |
| Runner-Up Creux Daughtery (R) #1 Qualifier | |
| RT: | .086 | Q1 | Creux Daughtery (R) |
| Off Dial: | .150 | R1 | Creux Daughtery (R) |
| MPH: | 28.8 | Q1 | Creux Daughtery (R) |
| Zack Shivers | 7 vs 1 | Ryan Bowman |
| Pig Daddy | 3 vs 4 | Jerry Hicks |
| Darius Willis | 5 vs 2 | Brian Thompson (R) |
| RT: | .016 | R1 | Alison Shivers (R) |
| Off Dial: | .030 | R1 | Jerry Hicks |
| MPH: | 60.8 | R1 | Ryan Bowman |
| Winner Piggy Labue #1 Qualifier | |
![]() |
![]() |
| Runner-Up Brooks Waldrop #3 Qualifier | |
| RT: | .246 | Q1 | Brooks Waldrop |
| ET: | 1.383 | Q1 | Piggy Labue |
| MPH: | 98.3 | Q1 | Piggy Labue |
| Joel Shipman | 5 vs 1 | Jerry Hicks |
| Alan Williams | 2 vs 3 | Pig Daddy |
| RT: | .029 | Q1 | Pig Daddy |
| Off Dial: | .009 | R1 | Alan Williams |
| MPH: | 60.4 | R1 | Alan Williams |
| Trell Armstrong | 12 vs 6 | Dennis Capper |
| Scott Davis | 8 vs 2 | James Duval |
| Doug Kerns (R) | 4 vs 3 | Michael Mercadel |
| RT: | .193 | R1 | Dennis Capper |
| ET: | 1.587 | Q1 | Mo Bell |
| MPH: | 94.9 | Q1 | Mo Bell |
| Alan Williams | 1 vs 5 | Pig Daddy |
| Zack Shivers | 6 vs 7 | Alison Shivers (R) |
| RT: | .001 | Q1 | Brian Thompson (R) |
| Off Dial: | .007 | R1 | Alan Williams |
| MPH: | 55.4 | R1 | Brian Thompson (R) |
| James Duval | 3 vs 1 | Mo Bell |
| Paul Sanders | 5 vs | Bye |
| RT: | .092 | R1 | Paul Sanders |
| ET: | 1.805 | Q1 | Mo Bell |
| MPH: | 80.6 | Q1 | Mo Bell |
| Robert Kaiser | 7 vs 1 | Darius Willis |
| Ryan Bowman | 4 vs 10 | Jerry Hicks |
| Joel Shipman | 11 vs 5 | Pig Daddy |
| RT: | .015 | Q1 | Darius Willis |
| Off Dial: | .053 | R1 | Ryan Bowman |
| MPH: | 59.9 | Q1 | Ryan Bowman |
| Winner Ralph Buris #2 Qualifier | |
![]() |
![]() |
| Runner-Up Piggy Labue #4 Qualifier | |
| RT: | .116 | Q1 | Piggy Labue |
| ET: | 1.512 | Q1 | Brooks Waldrop |
| MPH: | 93.7 | Q1 | Brooks Waldrop |
| Zack Shivers | 6 vs | Bye |
| Robert Kaiser | 3 vs 2 | Pig Daddy |
| RT: | .008 | R1 | Jerry Hicks |
| ET: | 2.859 | Q1 | Zack Shivers |
| MPH: | 45.5 | Q1 | Pig Daddy |
RCDRL Holeshot Award Winner
.008 - Jerry Hicks
90 Total Entries - 105 Races Run
First Race: 11:13 AM CST 11/21
Last Race: 2:34 PM CST 11/21
Refreshed: 11/21/26 02:35:10 PM CST
DragTrac v4.00 © 2015-2026 WebMonkeyTech