
| Mo Bell | 1 vs | Bye |
| Doug Kerns (R) | 5 vs 6 | Terry Willis |
| Joe Clopton | 2 vs 9 | Art Mireles |
| Daulton Norman (R) | 3 vs 8 | Michael Mercadel |
| Scott Davis | 4 vs 7 | Willie Thomas |
| RT: | .012 | Q1 | Terry Willis |
| ET: | 1.581 | Q1 | Mo Bell |
| MPH: | 95.0 | Q1 | Mo Bell |
No Qual Times Yet | ||
| Pig Daddy | ||
| Robert Kaiser | ||
| Alan Williams | ||
| Jerry Hicks | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Mo Bell | ||
| Dannie Pierce | ||
| DJ Mitchell (R) | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Pig Daddy | ||
| Robert Kaiser | ||
| Alan Williams | ||
| Jerry Hicks | ||
| Piggy Labue | ||
| Darius Willis | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Ruben Galindo (R) | ||
| Dennis Capper | ||
| Mike Biscieglia | ||
| Ryan Bowman | ||
| Ethan Anderson | ||
| Piggy Labue | ||
| Art Mireles | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Pig Daddy | ||
| Robert Kaiser | ||
| Alan Williams | ||
| Jerry Hicks | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Mo Bell | ||
| Michael Mercadel | ||
| Scott Davis | ||
| Terry Willis | ||
| Joe Clopton | ||
| Doug Kerns (R) | ||
| Willie Thomas | ||
| Daulton Norman (R) | ||
| Art Mireles | ||
| RT: | |
| ET: | |
No Qual Times Yet | ||
| Mo Bell | ||
| Dannie Pierce | ||
| DJ Mitchell (R) | ||
| RT: | |
| ET: | |
| Piggy Labue | 1 vs | Bye |
| Dennis Capper | 4 vs 5 | Mike Biscieglia |
| Ryan Bowman | 2 vs 7 | Art Mireles |
| Ethan Anderson | 3 vs 6 | Ruben Galindo (R) |
| RT: | .248 | Q1 | Ryan Bowman |
| ET: | 1.495 | Q1 | Piggy Labue |
| MPH: | 95.8 | Q1 | Piggy Labue |
| # 1 | Anthony Rooks | .025 |
| # 2 | Kennedi Robinson (R) | .061 |
| # 3 | Aria Daughtery (R) | .316 |
| # 4 | Ava Webb (R) | |
| # 5 | Creux Daughtery (R) | |
| RT: | .025 | Q1 | Anthony Rooks |
| Off Dial: | |||
| MPH: | 38.4 | Q1 | Anthony Rooks |
| Alan Williams | 1 vs 6 | Anthony Hernandez |
| Pig Daddy | 2 vs 5 | Robert Kaiser |
| Darius Willis | 3 vs 4 | Jerry Hicks |
| RT: | .059 | Q1 | Pig Daddy |
| Off Dial: | |||
| MPH: | 69.6 | Q1 | Alan Williams |
63 Total Entries - 18 Races Run
First Race: 10:09 AM CDT 08/22
Last Race: 10:35 AM CDT 08/22
Refreshed: 08/22/26 10:35:46 AM CDT
DragTrac v4.00 © 2015-2026 WebMonkeyTech