
| # 1 | Darius Willis | .033 |
| # 2 | Pig Daddy | .035 |
| # 3 | Piggy Labue | .038 |
| # 4 | DJ Mitchell (R) | .038 |
| # 5 | Jerry Hicks | .056 |
| # 6 | Joel Shipman | .095 |
| # 7 | Alan Williams | .108 |
| # 8 | Robert Kaiser | .119 |
| # 9 | Willie Thomas | |
No Qual Times Yet | ||
| Michael Mercadel | ||
| Joe Clopton | ||
| Zack Shivers | ||
| RT: | .033 | Q1 | Darius Willis |
| Off Dial: | |||
| MPH: | 65.3 | Q1 | DJ Mitchell (R) |
No Qual Times Yet | ||
| Scott Davis | ||
| Kenny Strong | ||
| Dennis Capper | ||
| Mike Biscieglia | ||
| Marcus Champion | ||
| Mo Bell | ||
| Joe Clopton | ||
| Willie Thomas | ||
| Michael Mercadel | ||
| Terry Willis | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Pig Daddy | ||
| Robert Kaiser | ||
| Joel Shipman | ||
| Haylee Arnold | ||
| Alan Williams | ||
| Jerry Hicks | ||
| Zack Shivers | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Pig Daddy | ||
| Robert Kaiser | ||
| Alan Williams | ||
| Jerry Hicks | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Piggy Labue | ||
| Pig Daddy | ||
| Robert Kaiser | ||
| Darius Willis | ||
| Alan Williams | ||
| Jerry Hicks | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Scott Davis | ||
| Kenny Strong | ||
| Dennis Capper | ||
| Mike Biscieglia | ||
| Marcus Champion | ||
| Mo Bell | ||
| Joe Clopton | ||
| Willie Thomas | ||
| Michael Mercadel | ||
| Terry Willis | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Pig Daddy | ||
| Robert Kaiser | ||
| Joel Shipman | ||
| Alan Williams | ||
| Jerry Hicks | ||
| Zack Shivers | ||
| RT: | |
| Off Dial: | |
| # 1 | Aria Daughtery (R) | |
No Qual Times Yet | ||
| Creux Daughtery (R) | ||
| Brielle Daughtery (R) | ||
| RT: | |
| Off Dial: | |
No Qual Times Yet | ||
| Willie Thomas | ||
| Michael Mercadel | ||
| DJ Mitchell (R) | ||
| Robert Kaiser | ||
| Zack Shivers | ||
| Pig Daddy | ||
| Piggy Labue | ||
| Jerry Hicks | ||
| Alan Williams | ||
| Joe Clopton | ||
| Joel Shipman | ||
| RT: | |
| Off Dial: | |
69 Total Entries - 6 Races Run
First Race: 11:36 AM CST 11/07
Last Race: 11:39 AM CST 11/07
Refreshed: 11/07/26 11:39:48 AM CST
DragTrac v4.00 © 2015-2026 WebMonkeyTech