Winner JB Henson #3 Qualifier | |
![]() |
![]() |
Runner-Up Chris Padilla (R) #9 Qualifier |
RT: | .220 | R1 | Chris Padilla (R) |
ET: | 1.455 | R4 | JB Henson |
Mo Bell (R) | 6 vs 5 | Torres Gee (R) |
RT: | .100 | Q1 | Marcus Champion (R) |
ET: | 1.943 | R2 | Mo Bell (R) |
Michael Mercadel | 10 vs 1 | Robert Kaiser |
RT: | .001 | Q1 | Robert Kaiser |
Off Dial: | .000 | R1 | Daniel Vault |
MPH: | 60.0 | R1 | Jerry Hicks |
RCDRL Holeshot Award Winner
.034 - Robert Kaiser
30 Total Entries - 55 Races Run
First Race: 4:49 PM CDT 09/26
Last Race: 6:52 PM CDT 09/26
Refreshed: 09/26/25 10:06:10 PM CDT
DragTrac v4.00 © 2015-2025 WebMonkeyTech