
| # 1 | Creux Daughtery (R) | .080 |
| # 2 | Brielle Daughtery (R) | .332 |
| # 3 | Aria Daughtery (R) | .707 |
| RT: | .080 | Q1 | Creux Daughtery (R) |
| Off Dial: | |||
| MPH: | 43.6 | Q1 | Creux Daughtery (R) |
| Piggy Labue | 1 vs | Bye |
| Jerry Hicks | 6 vs 7 | Michael Mercadel |
| Willie Thomas | 3 vs 10 | DJ Mitchell (R) |
| Robert Kaiser | 4 vs 9 | Joe Clopton |
| Zack Shivers | 2 vs 11 | Joel Shipman |
| Pig Daddy | 5 vs 8 | Alan Williams |
| RT: | .044 | Q1 | Piggy Labue |
| Off Dial: | |||
| MPH: | 62.7 | Q1 | Alan Williams |
| Darius Willis | 1 vs 12 | Willie Thomas |
| Michael Mercadel | 6 vs 7 | Joel Shipman |
| Pig Daddy | 2 vs 11 | Joe Clopton |
| Jerry Hicks | 5 vs 8 | Alan Williams |
| Piggy Labue | 3 vs 10 | Zack Shivers |
| DJ Mitchell (R) | 4 vs 9 | Robert Kaiser |
| RT: | .033 | Q1 | Darius Willis |
| Off Dial: | |||
| MPH: | 65.3 | Q1 | DJ Mitchell (R) |
| Mo Bell | 1 vs 10 | Michael Mercadel |
| Scott Davis | 3 vs 8 | Willie Thomas |
| Marcus Champion | 4 vs 7 | Mike Biscieglia |
| Kenny Strong | 2 vs 9 | Terry Willis |
| Joe Clopton | 5 vs 6 | Dennis Capper |
| RT: | .137 | Q1 | Joe Clopton |
| ET: | 1.578 | Q1 | Mo Bell |
| MPH: | 94.6 | Q1 | Mo Bell |
| Alan Williams | 1 vs | Bye |
| Joel Shipman | 4 vs 5 | Robert Kaiser |
| Pig Daddy | 2 vs 7 | Haylee Arnold |
| Jerry Hicks | 3 vs 6 | Zack Shivers |
| RT: | .008 | Q1 | Zack Shivers |
| Off Dial: | |||
| MPH: | 59.1 | Q1 | Alan Williams |
| Pig Daddy | 1 vs 4 | Jerry Hicks |
| Alan Williams | 2 vs 3 | Robert Kaiser |
| RT: | .040 | Q1 | Robert Kaiser |
| Off Dial: | .018 | Q1 | Pig Daddy |
| MPH: | 57.7 | Q1 | Jerry Hicks |
| Pig Daddy | 1 vs 6 | Jerry Hicks |
| Piggy Labue | 2 vs 5 | Alan Williams |
| Robert Kaiser | 3 vs 4 | Darius Willis |
| RT: | .017 | Q1 | Jerry Hicks |
| Off Dial: | .002 | Q1 | Pig Daddy |
| MPH: | 58.3 | Q1 | Robert Kaiser |
| # 1 | Mo Bell | 1.574 |
| # 2 | Joe Clopton | 1.601 |
| # 3 | Scott Davis | 1.608 |
| # 4 | Michael Mercadel | 1.615 |
| # 5 | Marcus Champion | 1.644 |
| # 6 | Dennis Capper | 1.868 |
| # 7 | Mike Biscieglia | 1.937 |
| # 8 | Willie Thomas | 58.991 |
| # 9 | Kenny Strong | 58.991 |
No Qual Times Yet | ||
| Terry Willis | ||
| RT: | .116 | Q1 | Willie Thomas |
| ET: | 1.574 | Q1 | Mo Bell |
| MPH: | 93.0 | Q1 | Mo Bell |
| Jerry Hicks | 1 vs 6 | Zack Shivers |
| Pig Daddy | 2 vs 5 | Joel Shipman |
| Alan Williams | 3 vs 4 | Robert Kaiser |
| RT: | .003 | Q1 | Alan Williams |
| ET: | 2.834 | Q1 | Zack Shivers |
| MPH: | 46.7 | Q1 | Robert Kaiser |
69 Total Entries - 48 Races Run
First Race: 11:36 AM CST 11/07
Last Race: 12:36 PM CST 11/07
Refreshed: 11/07/26 12:37:59 PM CST
DragTrac v4.00 © 2015-2026 WebMonkeyTech