| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Darius Willis | .033 / 2.410 | 0.033 | 34 | 1 | |||||
| 2 | Pig Daddy | .035 / 3.085 | 0.035 | 33 | 2 | |||||
| 3 | Piggy Labue | .038 / 2.284 | 0.038 | 32 | 3 | |||||
| 4 | DJ Mitchell (R) | .038 / 2.181 | 0.038 | 31 | 4 | |||||
| 5 | Jerry Hicks | .056 / 2.304 | 0.056 | 30 | 5 | |||||
| 6 | Michael Mercadel | .075 / 4.051 | 0.075 | 30 | 6 | |||||
| 7 | Joel Shipman | .095 / 2.821 | 0.095 | 30 | 7 | |||||
| 8 | Alan Williams | .108 / 2.320 | 0.108 | 30 | 8 | |||||
| 9 | Robert Kaiser | .119 / 2.827 | 0.119 | 30 | 9 | |||||
| 10 | Zack Shivers | .140 / 2.933 | 0.140 | 0 | 10 | |||||
| 11 | Joe Clopton | .238 / 2.625 | 0.238 | 30 | 11 | |||||
| 12 | Willie Thomas | -0.080 / 2.879 | 90.080 | 30 | 12 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech