| Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Best RT | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
| 1 | Willie Thomas | 99.990 | 1 | |||||||
| 2 | Michael Mercadel | 99.990 | 2 | |||||||
| 3 | DJ Mitchell (R) | 99.990 | 3 | |||||||
| 4 | Robert Kaiser | 99.990 | 4 | |||||||
| 5 | Zack Shivers | 99.990 | 5 | |||||||
| 6 | Pig Daddy | 99.990 | 6 | |||||||
| 7 | Piggy Labue | 99.990 | 7 | |||||||
| 8 | Jerry Hicks | 99.990 | 8 | |||||||
| 9 | Alan Williams | 99.990 | 9 | |||||||
| 10 | Joe Clopton | 99.990 | 10 | |||||||
| 11 | Joel Shipman | 99.990 | 11 |
DragTrac v4.00 © 2015-2026 WebMonkeyTech