Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best Dial | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Alan Williams | .011 | 54 | 1 | |||||||
2 | Robert Kaiser | .018 / 2.659 | -0.016 / 2.700 | .059 | 33 | 2 | |||||
3 | Duncan Jones | .054 / 2.567 | .138 / 2.638 | .066 | 72 | 3 | |||||
4 | Chris Markowski | .143 / 2.570 | .095 / 2.617 | .068 | 91 | 4 | |||||
5 | Michael Mercadel | .084 | 30 | 5 | |||||||
6 | Jerry Hicks | 59.990 / 59.990 - DQ | .115 / 64.999 - DQ | .323 | 30 | 6 | |||||
7 | Joel Shipman | -32.610 | 50 | 7 | |||||||
8 | Tony Duffey | .145 / 2.559 | .048 / 2.698 | -.032 | 30 | 8 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech