Qual Pos | Driver / Racer | Qual Run 1 RT / ET | Qual Run 2 RT / ET | Best ET | Qual Points | Reg Points | Win | Bonus | Total Points | Comments | |
1 | Willie Thomas | .084 / 1.689 | 59.990 / 59.990 - DQ | 1.713 | 50 | 1 | |||||
2 | Piggy Labue | .098 / 1.538 | .117 / 4.243 | 1.753 | 90 | 2 | |||||
3 | JB Henson | .082 / 1.678 | .137 / 1.565 | 1.766 | 70 | 3 | |||||
4 | AD Rigmaiden | 1.863 | 30 | 4 | |||||||
5 | Duncan Jones | 2.272 | 30 | 5 | |||||||
6 | Chris Markowski | 2.328 | 110 | 6 | |||||||
7 | Jeff Schmidt Jr. | 2.392 | 30 | 7 | |||||||
8 | Johnny Edwards | 2.776 | 50 | 8 | |||||||
9 | Eric Stampley | 2.915 | 0 | 9 | |||||||
10 | Michael Mercadel | 58.991 | 30 | 10 | |||||||
11 | Brooks Waldrop | .085 / 1.542 | .147 / 1.584 | 58.991 | 30 | 11 |
DragTrac v4.00 © 2015-2025 WebMonkeyTech